A group
Arsenii Meshcheriakov[#13] (Penalti) |
1-0 | |
Arsenii Meshcheriakov[#13] |
PFC CSKA Moscow
| Nr | Nimi | Vä | K | P |
| 2 | Daniil Kalmyakov | 0 | 0 | 0 |
| 4 | Alexander Svechnikov | 0 | 0 | 0 |
| 5 | Pavel Filyushin | 0 | 0 | 0 |
| 6 | Mikhail Medvedenko | 0 | 0 | 0 |
| 9 | Artem Ponomarchuk | 0 | 0 | 0 |
| 10 | Marko Vukovic | 0 | 0 | 0 |
| 12 | Nikita Lyzlov | 0 | 0 | 0 |
| 13 | Arsenii Meshcheriakov | 1 | 1 | 0 |
| 16 | Ivan Moroz | 0 | 0 | 0 |
| 17 | Valeriy Grinecivh | 0 | 0 | 0 |
| 20 | Egor Dobrynin | 0 | 0 | 0 |
| 22 | Artem Serikov | 0 | 0 | 0 |
| 24 | Kirill Danilov | 0 | 0 | 0 |
| 35 | Aleksandr Penno | 0 | 0 | 0 |
Tottenham Hotspur
| Nr | Nimi | Vä | K | P |
| 1 | Kyle Defraine | 0 | 0 | 0 |
| 2 | John Aza | 0 | 0 | 0 |
| 3 | Harry Byrne | 0 | 0 | 0 |
| 4 | Michael Richardson | 0 | 0 | 0 |
| 5 | Jamel Beggs | 0 | 0 | 0 |
| 6 | Ramell Carter | 0 | 0 | 0 |
| 7 | Le´kai Chevannes | 0 | 0 | 0 |
| 8 | Miracle Adewole | 0 | 0 | 0 |
| 9 | Rio Mundle | 0 | 0 | 0 |
| 10 | Aaron Nour | 0 | 0 | 0 |
| 11 | Jack Samuels | 0 | 0 | 0 |
| A group | Võ | Vi | K | +/- | P | ||
| 1. |
PFC CSKA Moscow
|
5 | 1 | 0 | 11-1 | 16 | |
| 2. |
Tottenham Hotspur
|
5 | 0 | 1 | 10-2 | 15 | |
| 3. |
UKS Varsovia
|
3 | 2 | 1 | 8-3 | 11 | |
| 4. |
FS Metta
|
2 | 2 | 2 | 5-4 | 8 | |
| 5. |
Tallinna FC Flora
|
2 | 1 | 3 | 3-4 | 7 | |
| 6. |
FC Nõmme United
|
0 | 1 | 5 | 0-10 | 1 | |
| 7. |
South-Estonia Selection
|
0 | 1 | 5 | 0-13 | 1 | |


Arsenii Meshcheriakov[#13] (Penalti)
Arsenii Meshcheriakov[#13]