7.-9. koht
 
Kiili vald
Tartu vald
1
25
21
2
17
25
3
10
15
T
1
2
info Match information
location_on Venue:
emoji_events Tournament:
Kiili vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #11 | Hannes Eskla | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Tartu vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Timo Teearu | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Juhan Püvi | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Kaur Kattai | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Andreas Junkin | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Mikk Märdla | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Mario Liiva | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Vidrik Joosu | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Rasmus Rohumets | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Kristjan Sibul | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Kiili vald
| Nr | Name |
|---|---|
| 11 | Hannes Eskla |
Tartu vald
| Nr | Name |
|---|---|
| 1 | Timo Teearu |
| 2 | Juhan Püvi |
| 3 | Kaur Kattai |
| 4 | Andreas Junkin |
| 5 | Mikk Märdla |
| 6 | Mario Liiva |
| 7 | Vidrik Joosu |
| 8 | Rasmus Rohumets |
| 9 | Kristjan Sibul |
| 7.-9. koht | W | L | Games | Ratio | P | ||
| 1. |
Tartu vald
|
2 | 0 | 4-1 | 111-93 | 4 | 1.194 | 4 | |
| 2. |
Kiili vald
|
1 | 1 | 3-3 | 109-105 | 1 | 1.038 | 2 | |
| 3. |
Türi vald
|
0 | 2 | 1-4 | 85-107 | 0.25 | 0.794 | 0 | |
