Group B
info Информация о матче
location_on Mесто встречи:
emoji_events Турнир:
Match events
Denys Pidhurskyi [#5]
0-1
Karpaty Lviv
Nile John [#11]
Tottenham Hotspur
Substitution: Nazar Duda [#8] -> Yevhenii Bykov [#14]
Karpaty Lviv
Substitution: Vitalii Mahera [#23] -> Dmytro Shostak [#21]
Karpaty Lviv
Substitution: Dermi Lusala [#2] -> Brandon Bryan Waugh [#5]
Tottenham Hotspur
Substitution: Khalon Casey Haysman [#17] -> Albert Rachi [#16]
Tottenham Hotspur
Substitution: Nikita Befort [#25] ->
Karpaty Lviv
Substitution: Yaroslav Panchyshyn [#10] -> Denys Yatsiv [#18]
Karpaty Lviv
Substitution: Vladyslav Chaban [#11] -> Serhii Davydov [#9]
Karpaty Lviv
Substitution: Nikita Rohachov [#13] -> Nikita Bakhmat [#6]
Karpaty Lviv
Denys Pidhurskyi [#5]
Karpaty Lviv
Tottenham Hotspur
Lineup confirmed
Starting
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 3 | Jordan Jovan Aaron Hackett-Valton | 0 | 0 | 0 |
| 4 | Matthew Craig | 0 | 0 | 0 |
| 6 | Johnny Yfeko | 0 | 0 | 0 |
| 7 | Roshaun Mathurin | 0 | 0 | 0 |
| 9 | Zandazenkosi Siziba | 0 | 0 | 0 |
| 11 | Nile John | 0 | 1 | 0 |
| 12 | Michael Craig | 0 | 0 | 0 |
| 13 | Oluwatobiloba Oluwayemi | 0 | 0 | 0 |
| 14 | Romaine Mundle | 0 | 0 | 0 |
| 5 | Brandon Bryan Waugh | 0 | 0 | 0 |
| 16 | Albert Rachi | 0 | 0 | 0 |
Substitutes
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 2 | Dermi Lusala | 0 | 0 | 0 |
| 17 | Khalon Casey Haysman | 0 | 0 | 0 |
| 8 | Renaldo Torraj | 0 | 0 | 0 |
| 10 | Oliver Turner | 0 | 0 | 0 |
Karpaty Lviv
Lineup confirmed
Starting
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 2 | Oleh Sydorov | 0 | 0 | 0 |
| 5 | Denys Pidhurskyi | 1 | 1 | 0 |
| 12 | Dmytro Ledvii | 0 | 0 | 0 |
| 17 | Maksym Marych | 0 | 0 | 0 |
| 20 | Vitalii Roman | 0 | 0 | 0 |
| 6 | Nikita Bakhmat | 0 | 0 | 0 |
| 9 | Serhii Davydov | 0 | 0 | 0 |
| 14 | Yevhenii Bykov | 0 | 0 | 0 |
| 18 | Denys Yatsiv | 0 | 0 | 0 |
| 21 | Dmytro Shostak | 0 | 0 | 0 |
Substitutes
| Нр | Имя | Голы | Ж | K |
|---|---|---|---|---|
| 8 | Nazar Duda | 0 | 0 | 0 |
| 10 | Yaroslav Panchyshyn | 0 | 0 | 0 |
| 11 | Vladyslav Chaban | 0 | 0 | 0 |
| 13 | Nikita Rohachov | 0 | 0 | 0 |
| 23 | Vitalii Mahera | 0 | 0 | 0 |
| 25 | Nikita Befort | 0 | 0 | 0 |
| 1 | Orest Luka | 0 | 0 | 0 |
| Group B | W | D | L | +/- | P | ||
| 1. |
Tottenham Hotspur
|
2 | 0 | 1 | 4-3 | 6 | |
| 2. |
Latvia B
|
1 | 1 | 1 | 4-3 | 4 | |
| 3. |
Karpaty Lviv
|
1 | 1 | 1 | 1-2 | 4 | |
| 4. |
Banik Ostrava
|
1 | 0 | 2 | 6-7 | 3 | |
