| Numeris | Vardas | Pozicija | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 3 | Evgenii Peteshinskii | SF | 0.2 | 0 | 0 | 0 | 0 | 0.5 |
| 7 | Leonid Firsov | SF | 1.5 | 0 | 0 | 0 | 0 | 1.7 |
| 9 | Leonid Baynov | SG | 2.3 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | Platon Klimov | SG | 1.8 | 0 | 0 | 0 | 0 | 2.3 |
| 11 | Fedor Khohlov | PG | 6.2 | 0 | 0 | 0 | 0 | 2.8 |
| 12 | Sergei Dudkin | PF | 1.7 | 0 | 0 | 0 | 0 | 1.2 |
| 17 | Ivan Scherbak | SF | 0.3 | 0 | 0 | 0 | 0 | 0.5 |
| 19 | Artem Kiselev | PG | 4.8 | 0 | 0 | 0 | 0 | 0.7 |
| 20 | Egor Sergeev | SF | 0.7 | 0 | 0 | 0 | 0 | 0.7 |
| 23 | Nikita Chivilev | SF | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aleksandr Yarkevich | PG | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 34 | Konstantin Ershov | C | 2.8 | 0 | 0 | 0 | 0 | 0.5 |
| 47 | Ivan Semenov | SF | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
| 57 | Maksim Dolgov | C | 3.7 | 0 | 0 | 0 | 0 | 0.7 |
| 97 | Fedor Inashevskii | PF | 0.7 | 0 | 0 | 0 | 0 | 0 |
