9.-13.koht
info Match information
location_on Venue:
emoji_events Tournament:
SK Nord-2
| Name | Pos | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS | |
| 10 | Remi Edur | SF | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Markus Uuehendrik | SF | 2/7 | 0/0 | 2/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Robin Piilbaum | SG | 2/8 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Tauri Tammiku | C | 3/8 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 29 | Richard Ploomipuu | PG | 1/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Maarjo Vaikna | PF | 3/6 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 34 | Juhan-Joosep Maiste | PF | 3/5 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 78 | Karl Ottomar Ojamaa | C | 2/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Total | 16/44 | 0/3 | 6/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | ||
Olimp/Moloshnikov
| Name | Pos | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS | |
| 10 | Platon Klimov | SG | 0/5 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Fedor Khohlov | PG | 1/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Sergei Dudkin | PF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Ivan Scherbak | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Artem Kiselev | PG | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Egor Sergeev | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Nikita Chivilev | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evgenii Peteshinskii | SF | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Aleksandr Yarkevich | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Konstantin Ershov | C | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 47 | Ivan Semenov | SF | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 57 | Maksim Dolgov | C | 2/6 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Leonid Firsov | SF | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | Leonid Baynov | SG | 2/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 97 | Fedor Inashevskii | PF | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 9/29 | 1/2 | 5/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | ||
| SK Nord-2 | Score | Olimp/Moloshnikov |
1 |
||
| Robin Piilbaum 2p Shot Missed | 0-0 | |
| 0-0 | Leonid Firsov 2p Shot Missed | |
| 0-2 | Maksim Dolgov 2p Shot Made | |
| Karl Ottomar Ojamaa 2p Shot Made | 2-2 | |
| Richard Ploomipuu 2p Shot Missed | 2-2 | |
| Robin Piilbaum 2p Shot Missed | 2-2 | |
| Maarjo Vaikna 2p Shot Made | 4-2 | |
| 4-2 | Ivan Semenov 2p Shot Missed | |
| 4-2 | Ivan Semenov 2p Shot Missed | |
| Richard Ploomipuu 2p Shot Missed | 4-2 | |
| Maarjo Vaikna 2p Shot Missed | 4-2 | |
| 4-2 | Fedor Khohlov Foul | |
| 4-2 | Leonid Baynov Foul | |
| Juhan-Joosep Maiste 2p Shot Missed | 4-2 | |
| Maarjo Vaikna Foul | 4-2 | |
| 4-2 | Fedor Khohlov Free Throw Missed | |
| 4-3 | Fedor Khohlov Free Throw Made | |
| Juhan-Joosep Maiste 2p Shot Missed | 4-3 | |
| Maarjo Vaikna 3p Shot Missed | 4-3 | |
| Markus Uuehendrik 2p Shot Missed | 4-3 | |
| 4-3 | Platon Klimov 2p Shot Missed | |
| Juhan-Joosep Maiste 2p Shot Made | 6-3 | |
| Markus Uuehendrik 2p Shot Made | 8-3 | |
| 8-3 | Platon Klimov 2p Shot Missed | |
| 8-5 | Konstantin Ershov 2p Shot Made | |
| Juhan-Joosep Maiste 2p Shot Made | 10-5 | |
| Remi Edur 2p Shot Missed | 10-5 | |
| 10-5 | Leonid Firsov Foul | |
| Robin Piilbaum 2p Shot Missed | 10-5 | |
| Maarjo Vaikna 2p Shot Made | 12-5 | |
| 12-5 | Leonid Baynov 2p Shot Missed | |
| Maarjo Vaikna 2p Shot Missed | 12-5 | |
| Tauri Tammiku 2p Shot Made | 14-5 | |
| Richard Ploomipuu 2p Shot Missed | 14-5 | |
| Maarjo Vaikna Foul | 14-5 | |
| 14-5 | Maksim Dolgov 2p Shot Missed | |
| 14-6 | Maksim Dolgov Free Throw Made | |
| 14-7 | Maksim Dolgov Free Throw Made | |
| 14-7 | Leonid Baynov 2p Shot Missed | |
| Tauri Tammiku 2p Shot Made | 16-7 | |
| 16-7 | Evgenii Peteshinskii Foul | |
| Tauri Tammiku Free Throw Made | 17-7 | |
| Markus Uuehendrik 2p Shot Missed | 17-7 | |
| 17-7 | Fedor Khohlov 3p Shot Missed | |
| 17-7 | Maksim Dolgov 2p Shot Missed | |
| Richard Ploomipuu 2p Shot Made | 19-7 | |
| 19-7 | Evgenii Peteshinskii 2p Shot Missed | |
| Juhan-Joosep Maiste 3p Shot Missed | 19-7 | |
| Robin Piilbaum 2p Shot Made | 21-7 | |
| Juhan-Joosep Maiste Foul | 21-7 | |
| 21-7 | Egor Sergeev Foul | |
| Karl Ottomar Ojamaa 2p Shot Made | 23-7 | |
| 23-7 | Platon Klimov 2p Shot Missed | |
| Richard Ploomipuu 2p Shot Missed | 23-7 | |
| Juhan-Joosep Maiste Foul | 23-7 | |
| 23-7 | Platon Klimov 2p Shot Missed | |
| 23-8 | Platon Klimov Free Throw Made | |
| 23-9 | Platon Klimov Free Throw Made | |
| Robin Piilbaum 3p Shot Missed | 23-9 | |
| Karl Ottomar Ojamaa 2p Shot Missed | 23-9 | |
| Tauri Tammiku 2p Shot Missed | 23-9 | |
| Tauri Tammiku 2p Shot Missed | 23-9 | |
| Maarjo Vaikna 2p Shot Made | 25-9 | |
| Maarjo Vaikna 2p Shot Missed | 25-9 | |
| 25-9 | Ivan Semenov Foul | |
| Markus Uuehendrik 2p Shot Missed | 25-9 | |
| Markus Uuehendrik Free Throw Missed | 25-9 | |
| Markus Uuehendrik Free Throw Missed | 25-9 | |
| 25-11 | Leonid Baynov 2p Shot Made | |
| Markus Uuehendrik 2p Shot Missed | 25-11 | |
| Robin Piilbaum 2p Shot Missed | 25-11 | |
| 25-13 | Fedor Khohlov 2p Shot Made | |
| Tauri Tammiku 2p Shot Missed | 25-13 | |
| Karl Ottomar Ojamaa Foul | 25-13 | |
| 25-15 | Fedor Inashevskii 2p Shot Made | |
| 25-15 | Fedor Inashevskii Free Throw Missed | |
| 25-15 | Leonid Baynov 2p Shot Missed | |
| 25-15 | Leonid Firsov 2p Shot Missed | |
| 25-15 | Ivan Semenov Foul | |
| Juhan-Joosep Maiste 2p Shot Made | 27-15 | |
| Juhan-Joosep Maiste Foul | 27-15 | |
| 27-15 | Egor Sergeev Foul | |
| Robin Piilbaum 2p Shot Missed | 27-15 | |
| 27-15 | Platon Klimov Foul | |
| Markus Uuehendrik 2p Shot Missed | 27-15 | |
| Markus Uuehendrik Free Throw Missed | 27-15 | |
| Markus Uuehendrik Free Throw Made | 28-15 | |
| 28-15 | Konstantin Ershov 2p Shot Missed | |
| 28-15 | Konstantin Ershov 2p Shot Missed | |
| 28-17 | Sergei Dudkin 2p Shot Made | |
| Richard Ploomipuu 2p Shot Missed | 28-17 | |
| 28-19 | Konstantin Ershov 2p Shot Made | |
| Karl Ottomar Ojamaa Foul | 28-19 | |
| 28-19 | Maksim Dolgov 2p Shot Missed | |
| 28-19 | Maksim Dolgov Free Throw Missed | |
| 28-19 | Maksim Dolgov Free Throw Missed | |
| 28-19 | Leonid Baynov Foul | |
| Markus Uuehendrik Free Throw Made | 29-19 | |
| Markus Uuehendrik Free Throw Missed | 29-19 | |
| 29-19 | Leonid Firsov 2p Shot Missed | |
| 29-21 | Maksim Dolgov 2p Shot Made | |
| 29-21 | Platon Klimov 2p Shot Missed | |
| Markus Uuehendrik 2p Shot Made | 31-21 | |
| 31-21 | Leonid Firsov Foul | |
| Robin Piilbaum 2p Shot Missed | 31-21 | |
| Tauri Tammiku 2p Shot Missed | 31-21 | |
| 31-21 | Leonid Firsov Foul | |
| 31-21 | Fedor Khohlov Foul | |
| 31-21 | Platon Klimov Foul | |
| Juhan-Joosep Maiste Free Throw Missed | 31-21 | |
| Juhan-Joosep Maiste Free Throw Missed | 31-21 | |
| Tauri Tammiku 2p Shot Made | 33-21 | |
| Remi Edur Foul | 33-21 | |
| Tauri Tammiku 2p Shot Missed | 33-21 | |
| Robin Piilbaum 2p Shot Made | 35-21 | |
| 35-23 | Leonid Baynov 2p Shot Made | |
| 35-23 | Sergei Dudkin Foul | |
| 35-23 | Sergei Dudkin Foul | |
| Karl Ottomar Ojamaa Free Throw Made | 36-23 | |
| Karl Ottomar Ojamaa Free Throw Missed | 36-23 | |
| 36-23 | Maksim Dolgov 2p Shot Missed | |
| 36-23 | Evgenii Peteshinskii Foul | |
| Remi Edur Free Throw Made | 37-23 | |
| Remi Edur Free Throw Made | 38-23 | |
| 38-26 | Artem Kiselev 3p Shot Made | |
| 9.-13.koht | GP | +/- | P | ||
| 1. |
Rūjiena
|
4 | 167-109 | 8 | |
| 2. |
Olimp/Moloshnikov
|
4 | 125-117 | 6 | |
| 3. |
SK Nord-2
|
3 | 123-83 | 5 | |
| 4. |
Olimp-2/Truhin
|
4 | 96-160 | 5 | |
| 5. |
KK HITO/BC Karjamaa
|
3 | 75-117 | 3 | |
