B
 
KK Viimsi
Kuptshinski Olimp
1
10
16
3
9
3
4
3
14
T
22
33
info Информация о матче
location_on Mесто встречи:
emoji_events Турнир:
KK Viimsi
| Название | Pos | PTS | |
| 0 | Joonas Kitsing | 0 | |
| 10 | Oliver Pettai | 0 | |
| 12 | Joosep Kuus | 0 | |
| 20 | Henri Jürgenson | 0 | |
| 21 | Karl Teppo | 2 | |
| 22 | Aleksander Martten Maitse | 5 | |
| 27 | Kaur Markus Hera | 3 | |
| 28 | Albert Maidla | 0 | |
| 32 | Glen Gregor Paas | 4 | |
| 4 | Birk Birger Arop | 8 | |
| 44 | Trevor Vaidla | 0 | |
| Всего | 22 | ||
Kuptshinski Olimp
| Название | Pos | PTS | |
| 0 | Proshkin Roman | 0 | |
| 10 | Markov Mikhail | 11 | |
| 15 | Krasheninnikov Anton | 10 | |
| 16 | Anichkin Matvei | 0 | |
| 21 | Timoshilov Dmitrii | 4 | |
| 38 | Vladimirov Ivan | 0 | |
| 47 | Iskakov Vladimir | 4 | |
| 9 | Trukhin Nikolai | 4 | |
| 99 | Berdashkov Viktor | 0 | |
| Всего | 33 | ||
| KK Viimsi | Cчет | Kuptshinski Olimp |
1 |
||
| Aleksander Martten Maitse 3П мимо | 0-0 | |
| 0-0 | Krasheninnikov Anton 2П мимо | |
| 0-2 | Krasheninnikov Anton 2П попал | |
| 0-2 | Krasheninnikov Anton 2П мимо | |
| Glen Gregor Paas 3П мимо | 0-2 | |
| 0-2 | Vladimirov Ivan 3П мимо | |
| 0-2 | Iskakov Vladimir 2П мимо | |
| 0-4 | Markov Mikhail 2П попал | |
| 0-4 | Markov Mikhail 2П мимо | |
| 0-4 | Krasheninnikov Anton 3П мимо | |
| Glen Gregor Paas 2П мимо | 0-4 | |
| Aleksander Martten Maitse 2П мимо | 0-4 | |
| 0-4 | Iskakov Vladimir 2П мимо | |
| 0-6 | Krasheninnikov Anton 2П попал | |
| 0-6 | Krasheninnikov Anton 2П мимо | |
| 0-6 | Krasheninnikov Anton 2П мимо | |
| 0-6 | Iskakov Vladimir 2П мимо | |
| 0-6 | Timoshilov Dmitrii 3П мимо | |
| Aleksander Martten Maitse 2П мимо | 0-6 | |
| 0-6 | Berdashkov Viktor 3П мимо | |
| 0-6 | Iskakov Vladimir Foul | |
| Albert Maidla 2П мимо | 0-6 | |
| 0-6 | Krasheninnikov Anton 2П мимо | |
| Glen Gregor Paas 2П мимо | 0-6 | |
| 0-6 | Berdashkov Viktor Foul | |
| 0-6 | Berdashkov Viktor Foul | |
| Aleksander Martten Maitse ШБ мимо | 0-6 | |
| Aleksander Martten Maitse ШБ мимо | 0-6 | |
| Aleksander Martten Maitse ШБ попал | 1-6 | |
| 1-6 | Timoshilov Dmitrii 2П мимо | |
| 1-8 | Timoshilov Dmitrii 2П попал | |
| Birk Birger Arop ШБ мимо | 1-8 | |
| Birk Birger Arop ШБ мимо | 1-8 | |
| Birk Birger Arop ШБ попал | 2-8 | |
| Birk Birger Arop ШБ мимо | 2-8 | |
| Birk Birger Arop ШБ попал | 3-8 | |
| 3-8 | Vladimirov Ivan Foul | |
| 3-8 | Markov Mikhail 3П мимо | |
| 3-11 | Markov Mikhail 3p Shot Made | |
| 3-11 | Vladimirov Ivan Foul | |
| Aleksander Martten Maitse ШБ мимо | 3-11 | |
| Aleksander Martten Maitse 2П попал | 5-11 | |
| Aleksander Martten Maitse 2П мимо | 5-11 | |
| Aleksander Martten Maitse 2П мимо | 5-11 | |
| Aleksander Martten Maitse 2П мимо | 5-11 | |
| Aleksander Martten Maitse 2П попал | 7-11 | |
| 7-11 | Timoshilov Dmitrii 2П мимо | |
| 7-11 | Berdashkov Viktor 2П мимо | |
| Aleksander Martten Maitse 2П мимо | 7-11 | |
| 7-11 | Markov Mikhail 2П мимо | |
| Birk Birger Arop 2П мимо | 7-11 | |
| Birk Birger Arop 2П попал | 9-11 | |
| Birk Birger Arop Foul | 9-11 | |
| 9-11 | Markov Mikhail ШБ мимо | |
| 9-11 | Markov Mikhail ШБ мимо | |
| 9-12 | Markov Mikhail ШБ попал | |
| 9-12 | Markov Mikhail 2П мимо | |
| 9-12 | Trukhin Nikolai Foul | |
| 9-12 | Krasheninnikov Anton 2П мимо | |
| 9-14 | Krasheninnikov Anton 2П попал | |
| 9-14 | Krasheninnikov Anton 2П мимо | |
| Joonas Kitsing 2П мимо | 9-14 | |
| Karl Teppo 3П мимо | 9-14 | |
| Joonas Kitsing Foul | 9-14 | |
| 9-14 | Markov Mikhail ШБ мимо | |
| 9-14 | Markov Mikhail ШБ мимо | |
| 9-15 | Markov Mikhail ШБ попал | |
| 9-16 | Markov Mikhail ШБ попал | |
| 9-16 | Berdashkov Viktor Foul | |
| Birk Birger Arop ШБ мимо | 9-16 | |
| Birk Birger Arop ШБ мимо | 9-16 | |
| Birk Birger Arop ШБ попал | 10-16 | |
3 |
||
| Glen Gregor Paas Foul | 10-16 | |
| 10-16 | Vladimirov Ivan ШБ мимо | |
| 10-16 | Vladimirov Ivan ШБ мимо | |
| Birk Birger Arop 3p Shot Made | 13-16 | |
| Birk Birger Arop 3П мимо | 13-16 | |
| 13-16 | Markov Mikhail 2П мимо | |
| Oliver Pettai 3П мимо | 13-16 | |
| Glen Gregor Paas Foul | 13-16 | |
| Glen Gregor Paas 2П попал | 15-16 | |
| Glen Gregor Paas 2П мимо | 15-16 | |
| 15-16 | Markov Mikhail Foul | |
| 15-16 | Markov Mikhail 3П мимо | |
| 15-19 | Markov Mikhail 3p Shot Made | |
| Karl Teppo 2П попал | 17-19 | |
| Karl Teppo 2П мимо | 17-19 | |
| 17-19 | Timoshilov Dmitrii 2П мимо | |
| 17-19 | Berdashkov Viktor 2П мимо | |
| 17-19 | Iskakov Vladimir Foul | |
| 17-19 | Proshkin Roman 3П мимо | |
| Glen Gregor Paas 2П мимо | 17-19 | |
| 17-19 | Proshkin Roman Foul | |
| Glen Gregor Paas Foul | 17-19 | |
| 17-19 | Berdashkov Viktor Foul | |
| Glen Gregor Paas 2П мимо | 17-19 | |
| Glen Gregor Paas 2П попал | 19-19 | |
| Glen Gregor Paas ШБ мимо | 19-19 | |
4 |
||
| Kaur Markus Hera 3p Shot Made | 22-19 | |
| Kaur Markus Hera 3П мимо | 22-19 | |
| 22-21 | Krasheninnikov Anton 2П попал | |
| 22-21 | Krasheninnikov Anton 2П мимо | |
| 22-23 | Iskakov Vladimir 2П попал | |
| 22-23 | Iskakov Vladimir 2П мимо | |
| 22-25 | Krasheninnikov Anton 2П попал | |
| 22-25 | Krasheninnikov Anton 2П мимо | |
| 22-25 | Markov Mikhail Foul | |
| Birk Birger Arop 3П мимо | 22-25 | |
| 22-25 | Markov Mikhail 3П мимо | |
| 22-25 | Berdashkov Viktor Foul | |
| 22-25 | Trukhin Nikolai 2П мимо | |
| 22-27 | Trukhin Nikolai 2П попал | |
| 22-29 | Trukhin Nikolai 2П попал | |
| 22-29 | Trukhin Nikolai 2П мимо | |
| Glen Gregor Paas 2П мимо | 22-29 | |
| Glen Gregor Paas 2П мимо | 22-29 | |
| 22-29 | Markov Mikhail Foul | |
| 22-31 | Iskakov Vladimir 2П попал | |
| 22-31 | Iskakov Vladimir 2П мимо | |
| Glen Gregor Paas 2П мимо | 22-31 | |
| 22-31 | Anichkin Matvei Foul | |
| 22-33 | Timoshilov Dmitrii 2П попал | |
| 22-33 | Timoshilov Dmitrii 2П мимо | |
| B | GP | +/- | P | ||
| 1. |
Kuptshinski Olimp
|
3 | 121-86 | 6 | |
| 2. |
Peterburg Nevskie Zvjozdi
|
3 | 140-101 | 5 | |
| 3. |
KK Viimsi
|
3 | 76-102 | 4 | |
| 4. |
SK Nord
|
3 | 79-127 | 3 | |
