Group A
info Match information
location_on Venue:
emoji_events Tournament:
KK Viimsi
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasper Alle #10 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sander Heinla #12 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robin Einaste #13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ristjan Koppel #14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kahl #18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Lustristimi #19 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragnar Praun #3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Padar #30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Georg Dudkin #31 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hendrik Voiter #37 | 9 | 3/3 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Ani #4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uku Maamägi #77 | 16 | 8/8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Seepter #84 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Pajus #9 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 18/18 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KK HITO/BC Karjamaa
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG MERGO LINDEBERG #1 | 14 | 7/7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PG BOGDAN ÕUNAPUU #14 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG BOGDAN REGO #15 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG DAREK BENDI #16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PG RIHARD ROSE #23 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PG RASMUS TEPPE #28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PG HENRI MARTEN MIHKELSON #30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PG ARMIN KÄGU #37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG HENRI MATTIAS PRITS #5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG MARTEN MAIRO ALLIKMAA #55 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 12/12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
KK Viimsi
Score
KK HITO/BC Karjamaa
- Half 1
-
Hendrik Voiter 2p Shot Made2–0
-
Hendrik Voiter 2p Shot Made4–0
-
4–0Henri Marten Mihkelson Foul
-
Oskar Ani Foul4–0
-
Marcus Padar Foul4–0
-
Oskar Ani 2p Shot Made6–0
-
Jonas Pajus 2p Shot Made8–0
-
Uku Maamägi 2p Shot Made10–0
-
Uku Maamägi 2p Shot Made12–0
-
Sander Heinla Foul12–0
-
Uku Maamägi 2p Shot Made14–0
-
14–2Mergo Lindeberg 2p Shot Made
-
14–4Mergo Lindeberg 2p Shot Made
-
14–6Bogdan Õunapuu 2p Shot Made
-
Kasper Alle 2p Shot Made16–6
-
Uku Maamägi 2p Shot Made18–6
-
Uku Maamägi 2p Shot Made20–6
-
Uku Maamägi 2p Shot Made22–6
-
Georg Dudkin Foul22–6
-
22–8Mergo Lindeberg 2p Shot Made
-
22–8Mergo Lindeberg Foul
-
Uku Maamägi 2p Shot Made24–8
-
Uku Maamägi 2p Shot Made26–8
-
26–10Mergo Lindeberg 2p Shot Made
-
Hendrik Voiter 2p Shot Made28–10
-
28–10Rasmus Teppe Foul
-
Hendrik Voiter Free Throw Made29–10
-
Oskar Ani Foul29–10
-
29–12Rihard Rose 2p Shot Made
-
29–12Rihard Rose Foul
-
Hendrik Voiter Free Throw Made30–12
-
30–14Mergo Lindeberg 2p Shot Made
-
30–16Bogdan Rego 2p Shot Made
-
30–16Darek Bendi Foul
-
Hendrik Voiter Free Throw Made31–16
-
31–18Rihard Rose 2p Shot Made
-
31–18Rihard Rose Foul
-
Sander Heinla 2p Shot Made33–18
-
33–18Henri Marten Mihkelson Foul
-
33–18Henri Marten Mihkelson Foul
-
Massimo Lustristimi 2p Shot Made35–18
-
35–20Mergo Lindeberg 2p Shot Made
-
35–22Mergo Lindeberg 2p Shot Made
-
35–24Rihard Rose 2p Shot Made
-
35–24Marten Mairo Allikmaa Foul
-
Sander Heinla 2p Shot Made37–24
-
37–24Mergo Lindeberg Foul
-
Uku Maamägi Foul37–24
-
Georg Dudkin 2p Shot Made39–24
Group A
| Group A | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
KK Kadis 2009
|
4 | 4 | 0 | 197-109 | 8 | 100 | |
| 2. |
KK Viimsi
|
4 | 3 | 1 | 147-140 | 7 | 75 | |
| 3. |
Audentese SK
|
4 | 2 | 2 | 161-162 | 6 | 50 | |
| 4. |
Viljandi SK
|
4 | 1 | 3 | 135-170 | 5 | 25 | |
| 5. |
KK HITO/BC Karjamaa
|
4 | 0 | 4 | 123-182 | 4 | 0 | |
