B
JK Tabasalu sinine
| Nr | Name |
|---|---|
| 7 | Oskar Prints |
| 8 | Oskar Kutsar |
| 11 | Daniel Mets |
| 13 | Masing Raven |
| 15 | Ruben Lindemann |
| 17 | Artur Rass |
| 20 | Ardo Hendrik Aunapuu |
| 46 | Oskar Velt |
| 73 | Artur Pajumaa |
| 84 | Kris Aron |
Ogres NSC
| Nr | Name |
|---|---|
| 1 | Kristaps Cinitis |
| 3 | Roberts Lagzdins |
| 13 | Ivo Dauksts |
| 17 | Rainers Krauze |
| 21 | Renars Lilavs |
| 25 | Richard Krepss |
| 27 | Miks Gustavs Ertmanis |
| 28 | Gustavs Senavskis |
| 95 | Roberts Andrelevskis |
| B | W | D | L | +/- | P | ||
| 1. |
Ogres NSC
|
2 | 0 | 1 | 9-5 | 6 | |
| 2. |
JK Tabasalu sinine
|
2 | 0 | 1 | 5-7 | 6 | |
| 3. |
Pärnu JK Vaprus sinine
|
1 | 1 | 1 | 6-5 | 4 | |
| 4. |
LPS I
|
0 | 1 | 2 | 3-6 | 1 | |
