Group Gold
09/06 13:45 (L)
1 - 1
Lõppenud
Mänguinfo
Koht:
1
Turniir:
0-1 [#12]Moritz Schrief
Shea Lacey[#10] 1-1
Manchester United FC
Nr Nimi K P
1 William Murdock 0 0 0
2 Jacob Devaney 0 0 0
3 Rory Leech 0 0 0
4 Zachary Baumann 0 0 0
5 Ruben Butt 0 0 0
6 Jayce Fitzgerald 0 0 0
7 Bendito Mantato 0 0 0
8 Nathaniel Mapengu 0 0 0
9 Otis Honor 0 0 0
10 Shea Lacey 1 0 0
11 Zach Giggs 0 0 0
13 Cameron Byrne-Hughes 0 0 0
1. FC Koln
Nr Nimi K P
1 Noah Sagemüller 0 0 0
3 Kerim Alajbegovic 0 0 0
4 Jordan Mckenna 0 0 0
5 Celi-Noah Kirli 0 0 0
6 Jonathan Friemel 0 0 0
7 Alessandro Puzzo 0 0 0
8 Tiago Schulten 0 0 0
9 Fynn Schenten 0 0 0
10 Arian Römers 0 0 0
11 Kristiyan Irmiev 0 0 0
12 Moritz Schrief 1 0 0
13 Divine Nduchekwe 0 0 0
14 Alan Mamo 0 0 0
15 Leon Peters 0 0 0
Group Gold Vi K +/- P
1. 1. FC Koln 3 2 0 9-2 11
2. PFC CSKA 3 2 0 6-2 11
3. Manchester United FC 2 3 0 10-5 9
4. JK Tallinna Kalev 1 1 3 4-9 4
5. FK Liepāja 1 0 4 2-10 3
6. Baltic Football school 1 0 4 4-7 3