Group Gold
info Mänguinfo
location_on Väljak:
emoji_events Turniir:
Mängu sündmused
Alexander Golubev [#18]
1-0
PFC CSKA
PFC CSKA
| Nr | Nimi | Väravad | K | P |
|---|---|---|---|---|
| 1 | Andrei Platonov | 0 | 0 | 0 |
| 4 | Alexander Svechinkov | 0 | 0 | 0 |
| 5 | Pavel Filiushin | 0 | 0 | 0 |
| 6 | Mikhail Medvedenko | 0 | 0 | 0 |
| 8 | Daniyar Pshikhachev | 0 | 0 | 0 |
| 9 | Petr Shcherbatov | 0 | 0 | 0 |
| 10 | Marko Vuckovic | 0 | 0 | 0 |
| 11 | Vadim Babaenko | 0 | 0 | 0 |
| 12 | Nikita Lyzlov | 0 | 0 | 0 |
| 13 | Arsenii Meshcheriakov | 0 | 0 | 0 |
| 18 | Alexander Golubev | 1 | 0 | 0 |
| 19 | Stepan Sadkovkin | 0 | 0 | 0 |
| 20 | Egor Dobrynin | 0 | 0 | 0 |
| 22 | Artem Serikov | 0 | 0 | 0 |
| 35 | Aleksandr Penno | 0 | 0 | 0 |
Baltic Football school
| Nr | Nimi | Väravad | K | P |
|---|---|---|---|---|
| 1 | Kiril Ambrusevich | 0 | 0 | 0 |
| 2 | Daniels Zagorskis | 0 | 0 | 0 |
| 3 | Timofeis Ivanovs | 0 | 0 | 0 |
| 4 | Adminas Strapsys | 0 | 0 | 0 |
| 5 | Svens Alksnis | 0 | 0 | 0 |
| 9 | Adrians Muraška | 0 | 0 | 0 |
| 10 | Mark Počebko | 0 | 0 | 0 |
| 11 | Airik Balasanov | 0 | 0 | 0 |
| 12 | Rokas Labenskis | 0 | 0 | 0 |
| 13 | Julius Kojala | 0 | 0 | 0 |
| 14 | Andris Raiskums | 0 | 0 | 0 |
| 15 | Skirmantas Paukstys | 0 | 0 | 0 |
| 16 | Evars Lusis | 0 | 0 | 0 |
| 17 | Ernest Ždanovich | 0 | 0 | 0 |
| 18 | Povilas Kasperavičius | 0 | 0 | 0 |
| 19 | Adams Dreimanis | 0 | 0 | 0 |
| Group Gold | Võ | Vi | K | +/- | P | ||
| 1. |
1. FC Koln
|
3 | 2 | 0 | 9-2 | 11 | |
| 2. |
PFC CSKA
|
3 | 2 | 0 | 6-2 | 11 | |
| 3. |
Manchester United FC
|
2 | 3 | 0 | 10-5 | 9 | |
| 4. |
JK Tallinna Kalev
|
1 | 1 | 3 | 4-9 | 4 | |
| 5. |
FK Liepāja
|
1 | 0 | 4 | 2-10 | 3 | |
| 6. |
Baltic Football school
|
1 | 0 | 4 | 4-7 | 3 | |
