Final
[#11]Nile John |
||
Niklas Biolik[#18] Malte Fürst[#11] |
||
Leon Cuk[#1] |
||
| 0-1 | [#9]Zandazenkosi Siziba |
|
Mladen Cvjetinovic[#17] |
||
Anton Siren[#24] Pharell Fritsch[#20] |
||
Albert Rachi[#16] Nile John[#11] |
||
Oliver Turner[#10] Zandazenkosi Siziba[#9] |
||
| 0-2 | [#16]Albert Rachi |
|
Furkan Karabiyik[#7] |
Hertha BSC
Starting
| Nr | Spēlētājs | V | Dz | R |
| 1 | Leon Cuk | 0 | 1 | 0 |
| 7 | Furkan Karabiyik | 0 | 1 | 0 |
| 9 | Tim Valentin | 0 | 0 | 0 |
| 10 | Mustafa Abdulatif | 0 | 0 | 0 |
| 13 | Quentin Seidel | 0 | 0 | 0 |
| 15 | Tim Schliemann | 0 | 0 | 0 |
| 16 | Jamil Najjar | 0 | 0 | 0 |
| 17 | Mladen Cvjetinovic | 0 | 1 | 0 |
| 21 | Safa Yildirim | 0 | 0 | 0 |
| 11 | Malte Fürst | 0 | 0 | 0 |
| 20 | Pharell Fritsch | 0 | 0 | 0 |
Substitutes
| Nr | Spēlētājs | V | Dz | R |
| 18 | Niklas Biolik | 0 | 0 | 0 |
| 24 | Anton Siren | 0 | 0 | 0 |
| 6 | Simon Markl | 0 | 0 | 0 |
| 8 | Anton Kade | 0 | 0 | 0 |
| 12 | Jasper Kühn | 0 | 0 | 0 |
| 14 | Tony Rölke | 0 | 0 | 0 |
| 25 | Alexander Naumann | 0 | 0 | 0 |
Tottenham Hotspur
Starting
| Nr | Spēlētājs | V | Dz | R |
| 2 | Dermi Lusala | 0 | 0 | 0 |
| 3 | Jordan Jovan Aaron Hackett-Valton | 0 | 0 | 0 |
| 4 | Matthew Craig | 0 | 0 | 0 |
| 5 | Brandon Bryan Waugh | 0 | 0 | 0 |
| 7 | Roshaun Mathurin | 0 | 0 | 0 |
| 12 | Michael Craig | 0 | 0 | 0 |
| 13 | Oluwatobiloba Oluwayemi | 0 | 0 | 0 |
| 14 | Romaine Mundle | 0 | 0 | 0 |
| 9 | Zandazenkosi Siziba | 1 | 0 | 0 |
| 11 | Nile John | 0 | 1 | 0 |
Substitutes
| Nr | Spēlētājs | V | Dz | R |
| 10 | Oliver Turner | 0 | 0 | 0 |
| 16 | Albert Rachi | 1 | 0 | 0 |
| 1 | Aaren Magvier | 0 | 0 | 0 |
| 6 | Johnny Yfeko | 0 | 0 | 0 |
| 8 | Renaldo Torraj | 0 | 0 | 0 |
| 17 | Khalon Casey Haysman | 0 | 0 | 0 |


Niklas Biolik[#18]
Malte Fürst[#11]