info Informazioni sulla partita
location_on Campo:
FCE Rõngu
| N. | Nome |
|---|---|
| 2 | Hardi Raudsepp |
| 22 | Kris-Richard Russak |
| 34 | Revo Kolk |
| 35 | Kösta-Villem Tatar |
| 35 | Markus Kuris |
| 38 | Rait-Reinhard Russak |
FCE Puka
| N. | Nome |
|---|---|
| 0 | Rene Tomberg |
| 1 | Kalev-Markus Koort |
| 3 | Hegert Härm |
| 10 | Ramon Pedajas |
| 25 | Sandor Šulgin |
| 26 | Rasmus Prii |
| 37 | Jaako Possul |
