| Номер | Имя | Позиция | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 8 | Kaarlo Ahola | C | 4.6 | 0 | 0 | 0 | 0 | 2.6 |
| 12 | Nooa Kelamo | SG | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Pauli Härkönen | PG | 6.4 | 0 | 0 | 0 | 0 | 2 |
| 18 | Leo Lonkola | PF | 1.8 | 0 | 0 | 0 | 0 | 1.2 |
| 21 | Ekene Adigwe | SF | 11.8 | 0 | 0 | 0 | 0 | 1.4 |
| 24 | Viljami Raja | SF | 3.6 | 0 | 0 | 0 | 0 | 1 |
| 32 | Juho Karinharju | PG | 10.8 | 0 | 0 | 0 | 0 | 0.8 |
| 33 | Jyry Vesala | SG | 4 | 0 | 0 | 0 | 0 | 1 |
| 35 | Muhamed Osman | SG | 6 | 0 | 0 | 0 | 0 | 1.6 |
| 36 | Lauri Simola | SF | 2.6 | 0 | 0 | 0 | 0 | 1.2 |
