B
info Match information
location_on Venue:
emoji_events Tournament:
YMCA Oulu
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 15 | Jere Nauha | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Frans Karvonen | 3/3 | 1/1 | 3/3 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Anton Männistö | 6/6 | 0/0 | 4/4 | 1 | 0 | 0 | 0 | 16 | |
| 28 | Eino Raja-aho | 6/6 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 13 | |
| 42 | Eino Pääkkönen | 2/2 | 3/3 | 1/1 | 0 | 0 | 0 | 0 | 14 | |
| 46 | Sami Hadid | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Atte Kubin | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 83 | Aleksanteri Kotiranta | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20/20 | 4/4 | 10/10 | 6 | 0 | 0 | 0 | 62 | ||
KK Hito/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Oskar Merirand | PG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Christofer Kama | SF | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
| 12 | Marko Lass | SG | 3/3 | 3/3 | 2/2 | 4 | 0 | 0 | 0 | 17 |
| 13 | GregoryJohan Lizdenis | SG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Tamerlan Ametov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Kusti Kilk | C | 2/2 | 1/1 | 1/1 | 2 | 0 | 0 | 0 | 8 |
| 6 | Oliver Võõbus | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Marcos Mikk | PG | 2/2 | 1/1 | 2/2 | 3 | 0 | 0 | 0 | 9 |
| 8 | Zakhar Karjagin | PF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| Total | 11/11 | 5/5 | 5/5 | 16 | 0 | 0 | 0 | 42 | ||
| YMCA Oulu | Score | KK Hito/BC Karjamaa |
1 |
||
| 0-2 | Marko Lass 2p Shot Made | |
| Eino Pääkkönen 3p Shot Made | 3-2 | |
| 3-4 | Oskar Merirand 2p Shot Made | |
| Anton Männistö 2p Shot Made | 5-4 | |
| Eino Raja-Aho 2p Shot Made | 7-4 | |
| Atte Kubin Foul | 7-4 | |
| 7-6 | Marko Lass 2p Shot Made | |
| Frans Karvonen 3p Shot Made | 10-6 | |
| Eino Pääkkönen 3p Shot Made | 13-6 | |
| 13-9 | Marko Lass 3p Shot Made | |
| Atte Kubin 2p Shot Made | 15-9 | |
| Atte Kubin Foul | 15-9 | |
| 15-10 | Marko Lass Free Throw Made | |
| 15-11 | Marko Lass Free Throw Made | |
2 |
||
| 15-11 | Oskar Merirand Foul | |
| 15-13 | Kusti Kilk 2p Shot Made | |
| Sami Hadid 2p Shot Made | 17-13 | |
| 17-16 | Marko Lass 3p Shot Made | |
| Eino Pääkkönen 2p Shot Made | 19-16 | |
| Eino Pääkkönen 2p Shot Made | 21-16 | |
| 21-16 | Marko Lass Foul | |
| Sami Hadid 2p Shot Made | 23-16 | |
| 23-18 | Christofer Kama 2p Shot Made | |
| 23-18 | Zakhar Karjagin Foul | |
| Eino Raja-Aho Foul | 23-18 | |
| 23-21 | Kusti Kilk 3p Shot Made | |
| Eino Raja-Aho 2p Shot Made | 25-21 | |
| 25-22 | Kusti Kilk Free Throw Made | |
| 25-22 | Marcos Mikk Foul | |
3 |
||
| Eino Raja-Aho Foul | 25-22 | |
| 25-24 | Marcos Mikk 2p Shot Made | |
| Frans Karvonen 2p Shot Made | 27-24 | |
| Frans Karvonen 2p Shot Made | 29-24 | |
| Eino Raja-Aho 2p Shot Made | 31-24 | |
| 31-24 | Marko Lass Foul | |
| Frans Karvonen 2p Shot Made | 33-24 | |
| Eino Raja-Aho Foul | 33-24 | |
| 33-25 | Marcos Mikk Free Throw Made | |
| 33-26 | Marcos Mikk Free Throw Made | |
| 33-26 | Kusti Kilk Foul | |
| 33-28 | Kusti Kilk 2p Shot Made | |
| 33-30 | Zakhar Karjagin 2p Shot Made | |
| Anton Männistö Foul | 33-30 | |
| 33-32 | Marcos Mikk 2p Shot Made | |
| Eino Pääkkönen 3p Shot Made | 36-32 | |
| 36-32 | Kusti Kilk Foul | |
| 36-32 | Marcos Mikk Foul | |
| Eino Pääkkönen Free Throw Made | 37-32 | |
4 |
||
| Anton Männistö 2p Shot Made | 39-32 | |
| 39-32 | Marcos Mikk Foul | |
| Anton Männistö 2p Shot Made | 41-32 | |
| Anton Männistö Free Throw Made | 42-32 | |
| Anton Männistö Free Throw Made | 43-32 | |
| Anton Männistö Free Throw Made | 44-32 | |
| 44-32 | Christofer Kama Foul | |
| 44-32 | Christofer Kama Foul | |
| Anton Männistö 2p Shot Made | 46-32 | |
| Anton Männistö Free Throw Made | 47-32 | |
| 47-32 | Marko Lass Foul | |
| Anton Männistö 2p Shot Made | 49-32 | |
| 49-32 | Marko Lass Foul | |
| Frans Karvonen Free Throw Made | 50-32 | |
| Frans Karvonen Free Throw Made | 51-32 | |
| 51-32 | Christofer Kama Foul | |
| Eino Raja-Aho Free Throw Made | 52-32 | |
| Eino Raja-Aho 2p Shot Made | 54-32 | |
| Eino Raja-Aho 2p Shot Made | 56-32 | |
| 56-34 | Oliver Võõbus 2p Shot Made | |
| Anton Männistö 2p Shot Made | 58-34 | |
| 58-37 | Marko Lass 3p Shot Made | |
| 58-39 | Marko Lass 2p Shot Made | |
| 58-39 | Oliver Võõbus Foul | |
| Frans Karvonen Free Throw Made | 59-39 | |
| Eino Raja-Aho 2p Shot Made | 61-39 | |
| 61-42 | Marcos Mikk 3p Shot Made | |
| Eino Raja-Aho 2p Shot Made | 63-42 | |
| 63-42 | Gregoryjohan Lizdenis Foul | |
| Sami Hadid Free Throw Made | 64-42 | |
| B | GP | W | L | +/- | P | W% | ||
| 1. |
YMCA Oulu
|
2 | 2 | 0 | 107-70 | 4 | 100 | |
| 2. |
KK Hito/BC Karjamaa
|
2 | 1 | 1 | 81-99 | 3 | 50 | |
| 3. |
Lepy 1
|
2 | 0 | 2 | 67-86 | 2 | 0 | |
