| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Aksel Hakk | 2.7 | 0 | 0 | 0 | 0 | 1.3 | |
| 2 | Daniil Korasteljov | 6.3 | 0 | 0 | 0 | 0 | 1.2 | |
| 12 | Kert Erik Rüütel | 1.3 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Kaspar Seil | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| 22 | Mattias Villem Sal-Saller | 2.3 | 0 | 0 | 0 | 0 | 1.3 | |
| 34 | Daniels Krists Dzirnieks | 6.2 | 0 | 0 | 0 | 0 | 3 | |
| 49 | Nikita Mihhailov | 1.5 | 0 | 0 | 0 | 0 | 0.7 | |
| 88 | Kerret Tooming | 14.2 | 0 | 0 | 0 | 0 | 0.8 |
