Saku KK
KK Viimsi
1
31
17
2
12
2
3
15
10
T
58
29
info Match information
location_on Venue:
emoji_events Tournament:
Saku KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Tom-Simion Treimann | SF | 2/4 | 1/4 | 1/2 | 0 | 8 |
| 1 | Egert Jurin | PG | 5/14 | 2/8 | 6/6 | 2 | 22 |
| 10 | Arthur Kukkur | PF | 0/0 | 1/2 | 0/0 | 0 | 3 |
| 11 | Rander Aviste | SF | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 17 | Mathias Merilai | SG | 0/2 | 0/3 | 0/0 | 0 | 0 |
| 19 | Tristan Sokolov | C | 3/13 | 0/0 | 2/2 | 2 | 8 |
| 30 | Marcos Johann Leiter | PG | 3/5 | 0/3 | 0/0 | 0 | 6 |
| 77 | Jako Link | SG | 2/4 | 2/3 | 1/4 | 0 | 11 |
| 8 | Reno Markus Puna | SG | 0/2 | 0/1 | 0/0 | 0 | 0 |
| Total | 15/44 | 6/24 | 10/14 | 5 | 58 | ||
KK Viimsi
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Julius Meijel | 2/4 | 3/6 | 0/0 | 0 | 13 | |
| 12 | Mark Elvis Urm | 4/6 | 0/2 | 0/0 | 1 | 8 | |
| 14 | Rainer Tomik | 0/4 | 0/0 | 0/0 | 1 | 0 | |
| 19 | Jarko Mäemurd | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 22 | Richard Hütt | 1/3 | 0/3 | 0/0 | 1 | 2 | |
| 3 | Oskar Rääsk | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 41 | Andre Suurkask | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 6 | Oliver Saar | 1/3 | 0/0 | 0/0 | 1 | 2 | |
| 73 | Rasmus Nugis | 0/2 | 0/1 | 0/0 | 4 | 0 | |
| 98 | Joosep Loo | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 99 | Sergo Guskov | SG | 1/3 | 0/0 | 2/2 | 1 | 4 |
| Total | 9/27 | 3/12 | 2/2 | 11 | 29 | ||
| Saku KK | Score | KK Viimsi |
1 |
||
| 0-0 | Rainer Tomik Foul | |
| Egert Jurin 2p Shot Made | 2-0 | |
| Tristan Sokolov 2p Shot Made | 4-0 | |
| Egert Jurin 3p Shot Missed | 4-0 | |
| 4-0 | Mark Elvis Urm 2p Shot Missed | |
| 4-0 | Richard Hütt Foul | |
| Egert Jurin 2p Shot Missed | 4-0 | |
| Egert Jurin Free Throw Made | 5-0 | |
| Egert Jurin Free Throw Made | 6-0 | |
| 6-3 | Julius Meijel 3p Shot Made | |
| Tom-Simion Treimann 3p Shot Made | 9-3 | |
| 9-3 | Rasmus Nugis Foul | |
| Tom-Simion Treimann 2p Shot Missed | 9-3 | |
| Tom-Simion Treimann Free Throw Missed | 9-3 | |
| Tom-Simion Treimann Free Throw Made | 10-3 | |
| 10-3 | Rasmus Nugis 3p Shot Missed | |
| Mathias Merilai 3p Shot Missed | 10-3 | |
| 10-3 | Rainer Tomik 2p Shot Missed | |
| Egert Jurin 2p Shot Missed | 10-3 | |
| 10-6 | Julius Meijel 3p Shot Made | |
| Tristan Sokolov 2p Shot Made | 12-6 | |
| Egert Jurin 2p Shot Made | 14-6 | |
| 14-6 | Julius Meijel 3p Shot Missed | |
| Tom-Simion Treimann 2p Shot Made | 16-6 | |
| 16-6 | Rasmus Nugis 2p Shot Missed | |
| Egert Jurin 2p Shot Missed | 16-6 | |
| Egert Jurin 2p Shot Made | 18-6 | |
| Reno Markus Puna 2p Shot Missed | 18-6 | |
| Tristan Sokolov 2p Shot Missed | 18-6 | |
| 18-8 | Sergo Guskov 2p Shot Made | |
| Arthur Kukkur 3p Shot Missed | 18-8 | |
| Rander Aviste Foul | 18-8 | |
| 18-8 | Sergo Guskov 2p Shot Missed | |
| 18-9 | Sergo Guskov Free Throw Made | |
| 18-10 | Sergo Guskov Free Throw Made | |
| Egert Jurin 2p Shot Missed | 18-10 | |
| 18-10 | Mark Elvis Urm 3p Shot Missed | |
| 18-12 | Oliver Saar 2p Shot Made | |
| 18-12 | Sergo Guskov 2p Shot Missed | |
| Marcos Johann Leiter 2p Shot Made | 20-12 | |
| 20-12 | Oliver Saar 2p Shot Missed | |
| 20-12 | Oskar Rääsk 2p Shot Missed | |
| 20-15 | Julius Meijel 3p Shot Made | |
| 20-15 | Mark Elvis Urm Foul | |
| 20-17 | Mark Elvis Urm 2p Shot Made | |
| Egert Jurin 3p Shot Missed | 20-17 | |
| Marcos Johann Leiter 3p Shot Missed | 20-17 | |
| Marcos Johann Leiter 2p Shot Missed | 20-17 | |
| Egert Jurin 2p Shot Made | 22-17 | |
| Marcos Johann Leiter 2p Shot Made | 24-17 | |
| Tristan Sokolov 2p Shot Missed | 24-17 | |
| Tristan Sokolov 2p Shot Missed | 24-17 | |
| Tom-Simion Treimann 3p Shot Missed | 24-17 | |
| Egert Jurin 3p Shot Missed | 24-17 | |
| 24-17 | Rasmus Nugis Foul | |
| Jako Link 2p Shot Missed | 24-17 | |
| Jako Link Free Throw Missed | 24-17 | |
| Jako Link Free Throw Missed | 24-17 | |
| Marcos Johann Leiter 2p Shot Made | 26-17 | |
| Jako Link 2p Shot Made | 28-17 | |
| 28-17 | Jarko Mäemurd 2p Shot Missed | |
| 28-17 | Rainer Tomik 2p Shot Missed | |
| Egert Jurin 2p Shot Missed | 28-17 | |
| Egert Jurin 3p Shot Missed | 28-17 | |
| Tristan Sokolov 2p Shot Missed | 28-17 | |
| Jako Link 3p Shot Made | 31-17 | |
2 |
||
| Mathias Merilai 3p Shot Missed | 31-17 | |
| 31-17 | Oskar Rääsk Foul | |
| Tristan Sokolov 2p Shot Missed | 31-17 | |
| Tristan Sokolov Free Throw Made | 32-17 | |
| Tristan Sokolov Free Throw Made | 33-17 | |
| Marcos Johann Leiter 3p Shot Missed | 33-17 | |
| Tom-Simion Treimann 3p Shot Missed | 33-17 | |
| Egert Jurin Foul | 33-17 | |
| 33-17 | Richard Hütt 3p Shot Missed | |
| Egert Jurin 3p Shot Missed | 33-17 | |
| Tom-Simion Treimann 2p Shot Made | 35-17 | |
| Marcos Johann Leiter 3p Shot Missed | 35-17 | |
| 35-17 | Rainer Tomik 2p Shot Missed | |
| Tristan Sokolov 2p Shot Missed | 35-17 | |
| Tristan Sokolov Foul | 35-17 | |
| 35-19 | Julius Meijel 2p Shot Made | |
| Marcos Johann Leiter 2p Shot Missed | 35-19 | |
| Mathias Merilai 2p Shot Missed | 35-19 | |
| Reno Markus Puna 2p Shot Missed | 35-19 | |
| Mathias Merilai 3p Shot Missed | 35-19 | |
| 35-19 | Richard Hütt 3p Shot Missed | |
| 35-19 | Rasmus Nugis Foul | |
| Egert Jurin 2p Shot Missed | 35-19 | |
| 35-19 | Richard Hütt 3p Shot Missed | |
| 35-19 | Julius Meijel 3p Shot Missed | |
| 35-19 | Rasmus Nugis 2p Shot Missed | |
| Egert Jurin Foul | 35-19 | |
| Egert Jurin 3p Shot Made | 38-19 | |
| 38-19 | Julius Meijel 2p Shot Missed | |
| Arthur Kukkur 3p Shot Made | 41-19 | |
| 41-19 | Richard Hütt 2p Shot Missed | |
| Tristan Sokolov Foul | 41-19 | |
| Egert Jurin 2p Shot Missed | 41-19 | |
| Egert Jurin Free Throw Made | 42-19 | |
| Egert Jurin Free Throw Made | 43-19 | |
3 |
||
| Jako Link 2p Shot Made | 45-19 | |
| 45-19 | Oliver Saar 2p Shot Missed | |
| 45-19 | Mark Elvis Urm 3p Shot Missed | |
| Jako Link 3p Shot Made | 48-19 | |
| 48-21 | Mark Elvis Urm 2p Shot Made | |
| Egert Jurin 2p Shot Missed | 48-21 | |
| 48-21 | Julius Meijel 3p Shot Missed | |
| 48-21 | Oliver Saar Foul | |
| Tristan Sokolov 2p Shot Missed | 48-21 | |
| Mathias Merilai 2p Shot Missed | 48-21 | |
| Tom-Simion Treimann 3p Shot Missed | 48-21 | |
| 48-23 | Mark Elvis Urm 2p Shot Made | |
| 48-25 | Julius Meijel 2p Shot Made | |
| 48-25 | Sergo Guskov Foul | |
| Jako Link 3p Shot Missed | 48-25 | |
| Reno Markus Puna 3p Shot Missed | 48-25 | |
| Tristan Sokolov 2p Shot Missed | 48-25 | |
| Tristan Sokolov 2p Shot Made | 50-25 | |
| 50-27 | Mark Elvis Urm 2p Shot Made | |
| 50-27 | Joosep Loo Foul | |
| Jako Link Free Throw Made | 51-27 | |
| Jako Link 2p Shot Missed | 51-27 | |
| Jako Link Free Throw Missed | 51-27 | |
| 51-29 | Richard Hütt 2p Shot Made | |
| Egert Jurin 3p Shot Made | 54-29 | |
| 54-29 | Rainer Tomik 2p Shot Missed | |
| 54-29 | Rasmus Nugis Foul | |
| Egert Jurin 2p Shot Made | 56-29 | |
| 56-29 | Richard Hütt 2p Shot Missed | |
| Tristan Sokolov 2p Shot Missed | 56-29 | |
| Tristan Sokolov 2p Shot Missed | 56-29 | |
| Tom-Simion Treimann 2p Shot Missed | 56-29 | |
| 56-29 | Mark Elvis Urm 2p Shot Missed | |
| Egert Jurin 2p Shot Missed | 56-29 | |
| Egert Jurin Free Throw Made | 57-29 | |
| Egert Jurin Free Throw Made | 58-29 | |
| 58-29 | Julius Meijel 2p Shot Missed | |
| Egert Jurin 3p Shot Missed | 58-29 | |
| A | GP | +/- | P | ||
| 1. |
SK Nord/Cramo 2007
|
5 | 348-151 | 10 | |
| 2. |
Saku KK
|
5 | 269-173 | 9 | |
| 3. |
SK Nord/Cramo 2008
|
5 | 190-190 | 8 | |
| 4. |
Tartu Ülikooli KK
|
5 | 165-230 | 7 | |
| 5. |
KK HITO/BC Karjamaa
|
5 | 140-214 | 6 | |
| 6. |
KK Viimsi
|
5 | 133-287 | 5 | |
