A
 
Sillamäe Kalev
Tartu Ülikooli KK
1
0
16
2
0
21
3
1
11
4
5
10
T
6
58
info Match information
location_on Venue:
emoji_events Tournament:
Sillamäe Kalev
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Jakov Tjuljukov | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 11 | Semjon Belov | 0/1 | 0/0 | 1/2 | 1 | 1 | |
| 12 | Gordei Korol | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 15 | Eerik Luik | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 2 | Gleb Buhvestov | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| 20 | Jegor Tsvetkov | 0/2 | 0/1 | 0/0 | 0 | 0 | |
| 3 | Timofeis Ivanovs | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 5 | David Safiulin | 0/2 | 0/0 | 0/0 | 0 | 0 | |
| 7 | Daniil Ignatjev | 1/3 | 0/0 | 0/0 | 0 | 2 | |
| 71 | Kirill Muhhin | 0/1 | 0/0 | 1/2 | 1 | 1 | |
| 9 | Dmitri Shilov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 99 | Ruslan Hodunov | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| Total | 2/12 | 0/1 | 2/4 | 5 | 6 | ||
Tartu Ülikooli KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Mikk Marten Hänni | 3/3 | 0/0 | 0/0 | 0 | 6 | |
| 1 | Matthias Mürkhain | 2/5 | 0/0 | 1/2 | 0 | 5 | |
| 11 | Jaan Jesper Hunt | 1/4 | 1/1 | 0/0 | 1 | 5 | |
| 23 | Rudy Prants | 2/4 | 0/0 | 0/0 | 0 | 4 | |
| 24 | Henri Lindeberg | 5/6 | 0/0 | 0/1 | 0 | 10 | |
| 30 | Robert Vassiljev | 2/3 | 0/0 | 0/0 | 0 | 4 | |
| 34 | Joonatan Sepp | 0/1 | 0/1 | 0/0 | 1 | 0 | |
| 5 | Andreas Tobi | 2/2 | 0/1 | 0/0 | 0 | 4 | |
| 7 | Mauro Veermäe | 3/14 | 0/0 | 0/0 | 1 | 6 | |
| 9 | Rasmus Plovits | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 98 | Maru Pärn | 4/6 | 1/1 | 1/2 | 0 | 12 | |
| Total | 25/49 | 2/4 | 2/5 | 4 | 58 | ||
| Sillamäe Kalev | Score | Tartu Ülikooli KK |
1 |
||
| 0-2 | Maru Pärn 2p Shot Made | |
| 0-5 | Jaan Jesper Hunt 3p Shot Made | |
| 0-7 | Henri Lindeberg 2p Shot Made | |
| 0-7 | Jaan Jesper Hunt 2p Shot Missed | |
| 0-9 | Maru Pärn 2p Shot Made | |
| Jegor Tsvetkov 2p Shot Missed | 0-9 | |
| Semjon Belov Foul | 0-9 | |
| 0-9 | Maru Pärn Free Throw Missed | |
| 0-10 | Maru Pärn Free Throw Made | |
| Jegor Tsvetkov 2p Shot Missed | 0-10 | |
| 0-10 | Matthias Mürkhain 2p Shot Missed | |
| 0-12 | Mikk Marten Hänni 2p Shot Made | |
| 0-14 | Matthias Mürkhain 2p Shot Made | |
| 0-16 | Mikk Marten Hänni 2p Shot Made | |
2 |
||
| 0-18 | Henri Lindeberg 2p Shot Made | |
| 0-20 | Henri Lindeberg 2p Shot Made | |
| 0-20 | Maru Pärn 2p Shot Missed | |
| 0-22 | Maru Pärn 2p Shot Made | |
| 0-22 | Mauro Veermäe 2p Shot Missed | |
| 0-22 | Maru Pärn 2p Shot Missed | |
| 0-22 | Mauro Veermäe 2p Shot Missed | |
| 0-22 | Andreas Tobi 3p Shot Missed | |
| 0-22 | Jaan Jesper Hunt 2p Shot Missed | |
| 0-25 | Maru Pärn 3p Shot Made | |
| 0-27 | Mauro Veermäe 2p Shot Made | |
| Ruslan Hodunov Foul | 0-27 | |
| 0-29 | Jaan Jesper Hunt 2p Shot Made | |
| 0-31 | Robert Vassiljev 2p Shot Made | |
| Eerik Luik 2p Shot Missed | 0-31 | |
| 0-33 | Mauro Veermäe 2p Shot Made | |
| 0-33 | Rasmus Plovits Foul | |
| Ruslan Hodunov 2p Shot Missed | 0-33 | |
| 0-33 | Mauro Veermäe 2p Shot Missed | |
| 0-35 | Rudy Prants 2p Shot Made | |
| 0-37 | Rasmus Plovits 2p Shot Made | |
| 0-37 | Rudy Prants 2p Shot Missed | |
3 |
||
| 0-37 | Mauro Veermäe 2p Shot Missed | |
| 0-37 | Mauro Veermäe 2p Shot Missed | |
| 0-37 | Mauro Veermäe 2p Shot Missed | |
| 0-37 | Mauro Veermäe 2p Shot Missed | |
| 0-37 | Matthias Mürkhain 2p Shot Missed | |
| 0-39 | Matthias Mürkhain 2p Shot Made | |
| Daniil Ignatjev 2p Shot Missed | 0-39 | |
| 0-39 | Joonatan Sepp Foul | |
| Kirill Muhhin Free Throw Made | 1-39 | |
| Kirill Muhhin Free Throw Missed | 1-39 | |
| Eerik Luik Foul | 1-39 | |
| 1-39 | Mauro Veermäe 2p Shot Missed | |
| 1-39 | Mauro Veermäe 2p Shot Missed | |
| 1-41 | Mauro Veermäe 2p Shot Made | |
| David Safiulin 2p Shot Missed | 1-41 | |
| 1-41 | Joonatan Sepp 2p Shot Missed | |
| 1-41 | Matthias Mürkhain 2p Shot Missed | |
| 1-41 | Mauro Veermäe 2p Shot Missed | |
| Kirill Muhhin Foul | 1-41 | |
| 1-41 | Matthias Mürkhain Free Throw Missed | |
| 1-42 | Matthias Mürkhain Free Throw Made | |
| 1-44 | Maru Pärn 2p Shot Made | |
| 1-44 | Robert Vassiljev 2p Shot Missed | |
| 1-44 | Jaan Jesper Hunt 2p Shot Missed | |
| Jakov Tjuljukov Foul | 1-44 | |
| 1-46 | Henri Lindeberg 2p Shot Made | |
| 1-46 | Henri Lindeberg Free Throw Missed | |
| 1-46 | Henri Lindeberg 2p Shot Missed | |
| 1-48 | Henri Lindeberg 2p Shot Made | |
4 |
||
| Kirill Muhhin 2p Shot Missed | 1-48 | |
| 1-50 | Rudy Prants 2p Shot Made | |
| Daniil Ignatjev 2p Shot Made | 3-50 | |
| 3-50 | Joonatan Sepp 3p Shot Missed | |
| 3-50 | Rudy Prants 2p Shot Missed | |
| 3-50 | Mauro Veermäe 2p Shot Missed | |
| 3-52 | Mikk Marten Hänni 2p Shot Made | |
| David Safiulin 2p Shot Missed | 3-52 | |
| Daniil Ignatjev 2p Shot Missed | 3-52 | |
| 3-52 | Mauro Veermäe Foul | |
| Semjon Belov Free Throw Missed | 3-52 | |
| Semjon Belov Free Throw Made | 4-52 | |
| Semjon Belov 2p Shot Missed | 4-52 | |
| 4-54 | Robert Vassiljev 2p Shot Made | |
| Jegor Tsvetkov 3p Shot Missed | 4-54 | |
| 4-54 | Jaan Jesper Hunt Foul | |
| 4-56 | Andreas Tobi 2p Shot Made | |
| Gleb Buhvestov 2p Shot Made | 6-56 | |
| 6-58 | Andreas Tobi 2p Shot Made | |
| A | GP | +/- | P | ||
| 1. |
Tartu Ülikooli KK
|
3 | 186-46 | 6 | |
| 2. |
Saku KK
|
3 | 90-141 | 5 | |
| 3. |
KK HITO/BC Karjamaa
|
3 | 106-122 | 4 | |
| 4. |
Sillamäe Kalev
|
3 | 63-136 | 3 | |
