A
 
SK Nord/Cramo
Saku KK
1
16
10
2
14
4
3
15
6
4
17
4
T
62
24
info Match information
location_on Venue:
emoji_events Tournament:
SK Nord/Cramo
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 13 | Sander Järve | C | 2/6 | 1/4 | 0/0 | 2 | 7 |
| 14 | Morten Prikk | PF | 2/4 | 0/1 | 0/0 | 1 | 4 |
| 16 | Rasmus Jõenurm | PF | 3/6 | 0/1 | 0/0 | 2 | 6 |
| 2 | Rico Kibur | PG | 5/8 | 0/0 | 0/0 | 2 | 10 |
| 24 | Henri Thor Parve | SF | 1/2 | 1/3 | 0/0 | 0 | 5 |
| 30 | Mihkel Raagul | PG | 2/3 | 0/1 | 0/0 | 2 | 4 |
| 32 | Johannes Ränd | SG | 2/3 | 2/6 | 0/0 | 2 | 10 |
| 50 | Markus Kristal | C | 4/7 | 0/1 | 2/3 | 0 | 10 |
| 6 | Herman Tamm | PG | 3/8 | 0/1 | 0/0 | 2 | 6 |
| Total | 24/47 | 4/18 | 2/3 | 13 | 62 | ||
Saku KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 12 | Georg Ratas | 1/5 | 0/2 | 0/2 | 1 | 2 | |
| 14 | Erik Suislepp | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 2 | Markus Lund | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 26 | Ekke Rõuk | 0/1 | 0/0 | 1/2 | 0 | 1 | |
| 30 | Henry Rapper | 0/1 | 0/0 | 1/2 | 0 | 1 | |
| 37 | Uku Jõeleht | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 6 | Kermo Kand | 0/2 | 0/1 | 0/0 | 3 | 0 | |
| 89 | Hans Villemsoo | 3/6 | 0/0 | 1/2 | 0 | 7 | |
| 9 | Aari Annus | 3/7 | 1/3 | 2/2 | 2 | 11 | |
| 97 | Hans Hallikivi | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 99 | Paul Kang | 0/3 | 0/0 | 0/2 | 0 | 0 | |
| Total | 8/29 | 1/6 | 5/12 | 8 | 24 | ||
| SK Nord/Cramo | Score | Saku KK |
1 |
||
| Herman Tamm Foul | 0-0 | |
| 0-3 | Aari Annus 3p Shot Made | |
| 0-3 | Aari Annus Foul | |
| Henri Thor Parve 3p Shot Made | 3-3 | |
| Mihkel Raagul 2p Shot Made | 5-3 | |
| Henri Thor Parve 2p Shot Missed | 5-3 | |
| Herman Tamm 2p Shot Missed | 5-3 | |
| Rico Kibur 2p Shot Made | 7-3 | |
| 7-3 | Aari Annus 2p Shot Missed | |
| 7-5 | Aari Annus 2p Shot Made | |
| 7-5 | Georg Ratas 2p Shot Missed | |
| Mihkel Raagul 2p Shot Missed | 7-5 | |
| 7-5 | Georg Ratas 3p Shot Missed | |
| Henri Thor Parve 3p Shot Missed | 7-5 | |
| 7-5 | Georg Ratas Foul | |
| 7-5 | Aari Annus Foul | |
| Johannes Ränd 3p Shot Missed | 7-5 | |
| Sander Järve 3p Shot Missed | 7-5 | |
| Johannes Ränd Foul | 7-5 | |
| 7-5 | Paul Kang 2p Shot Missed | |
| Morten Prikk Foul | 7-5 | |
| 7-5 | Aari Annus 2p Shot Missed | |
| 7-6 | Aari Annus Free Throw Made | |
| 7-7 | Aari Annus Free Throw Made | |
| 7-9 | Hans Villemsoo 2p Shot Made | |
| Mihkel Raagul 2p Shot Made | 9-9 | |
| Sander Järve 3p Shot Missed | 9-9 | |
| Sander Järve 2p Shot Made | 11-9 | |
| Mihkel Raagul Foul | 11-9 | |
| 11-10 | Hans Villemsoo Free Throw Made | |
| 11-10 | Hans Villemsoo Free Throw Missed | |
| Johannes Ränd 3p Shot Made | 14-10 | |
| Rasmus Jõenurm Foul | 14-10 | |
| 14-10 | Hans Villemsoo 2p Shot Missed | |
| 14-10 | Paul Kang Free Throw Missed | |
| 14-10 | Paul Kang 2p Shot Missed | |
| 14-10 | Paul Kang Free Throw Missed | |
| Sander Järve 2p Shot Made | 16-10 | |
2 |
||
| Rico Kibur Foul | 16-10 | |
| Rasmus Jõenurm 2p Shot Missed | 16-10 | |
| Herman Tamm 2p Shot Made | 18-10 | |
| Henri Thor Parve 3p Shot Missed | 18-10 | |
| Rico Kibur 2p Shot Missed | 18-10 | |
| Markus Kristal 3p Shot Missed | 18-10 | |
| 18-10 | Aari Annus 3p Shot Missed | |
| Herman Tamm 2p Shot Missed | 18-10 | |
| Herman Tamm 3p Shot Missed | 18-10 | |
| Rasmus Jõenurm 2p Shot Missed | 18-10 | |
| Rico Kibur 2p Shot Made | 20-10 | |
| Markus Kristal 2p Shot Missed | 20-10 | |
| Rasmus Jõenurm 2p Shot Made | 22-10 | |
| Markus Kristal 2p Shot Made | 24-10 | |
| 24-10 | Georg Ratas 2p Shot Missed | |
| 24-12 | Aari Annus 2p Shot Made | |
| Johannes Ränd 2p Shot Missed | 24-12 | |
| Morten Prikk 2p Shot Missed | 24-12 | |
| Johannes Ränd 2p Shot Made | 26-12 | |
| Sander Järve Foul | 26-12 | |
| Johannes Ränd 2p Shot Made | 28-12 | |
| 28-12 | Hans Villemsoo 2p Shot Missed | |
| 28-12 | Georg Ratas 3p Shot Missed | |
| Morten Prikk 2p Shot Made | 30-12 | |
| 30-14 | Hans Villemsoo 2p Shot Made | |
| Mihkel Raagul 3p Shot Missed | 30-14 | |
3 |
||
| Sander Järve 3p Shot Missed | 30-14 | |
| Sander Järve Foul | 30-14 | |
| 30-14 | Georg Ratas 2p Shot Missed | |
| Sander Järve 2p Shot Missed | 30-14 | |
| Mihkel Raagul Foul | 30-14 | |
| 30-14 | Georg Ratas 2p Shot Missed | |
| 30-14 | Georg Ratas Free Throw Missed | |
| 30-14 | Georg Ratas Free Throw Missed | |
| Rasmus Jõenurm 2p Shot Made | 32-14 | |
| 32-16 | Uku Jõeleht 2p Shot Made | |
| 32-16 | Uku Jõeleht Foul | |
| Sander Järve 2p Shot Missed | 32-16 | |
| 32-16 | Aari Annus 2p Shot Missed | |
| Rasmus Jõenurm 2p Shot Made | 34-16 | |
| Henri Thor Parve 2p Shot Made | 36-16 | |
| 36-16 | Kermo Kand 2p Shot Missed | |
| 36-16 | Aari Annus 2p Shot Missed | |
| 36-18 | Aari Annus 2p Shot Made | |
| Johannes Ränd 3p Shot Missed | 36-18 | |
| Rico Kibur Foul | 36-18 | |
| 36-18 | Ekke Rõuk 2p Shot Missed | |
| 36-18 | Ekke Rõuk Free Throw Missed | |
| 36-19 | Ekke Rõuk Free Throw Made | |
| Rico Kibur 2p Shot Made | 38-19 | |
| 38-19 | Kermo Kand Foul | |
| Markus Kristal 2p Shot Missed | 38-19 | |
| Markus Kristal Free Throw Missed | 38-19 | |
| Markus Kristal Free Throw Made | 39-19 | |
| Rico Kibur 2p Shot Made | 41-19 | |
| Herman Tamm 2p Shot Missed | 41-19 | |
| Morten Prikk 3p Shot Missed | 41-19 | |
| 41-19 | Kermo Kand Foul | |
| Johannes Ränd 3p Shot Missed | 41-19 | |
| Herman Tamm 2p Shot Made | 43-19 | |
| Herman Tamm Foul | 43-19 | |
| 43-19 | Kermo Kand Foul | |
| Markus Kristal 2p Shot Made | 45-19 | |
| 45-20 | Henry Rapper Free Throw Made | |
| 45-20 | Henry Rapper Free Throw Missed | |
| 45-20 | Henry Rapper 2p Shot Missed | |
4 |
||
| 45-20 | Hans Villemsoo 2p Shot Missed | |
| Johannes Ränd 3p Shot Missed | 45-20 | |
| 45-20 | Aari Annus 3p Shot Missed | |
| Johannes Ränd 3p Shot Made | 48-20 | |
| 48-22 | Hans Villemsoo 2p Shot Made | |
| Sander Järve 2p Shot Missed | 48-22 | |
| Sander Järve 3p Shot Made | 51-22 | |
| Sander Järve 2p Shot Missed | 51-22 | |
| Rasmus Jõenurm Foul | 51-22 | |
| 51-24 | Georg Ratas 2p Shot Made | |
| Rasmus Jõenurm 3p Shot Missed | 51-24 | |
| Johannes Ränd Foul | 51-24 | |
| 51-24 | Hans Hallikivi 2p Shot Missed | |
| Markus Kristal 2p Shot Missed | 51-24 | |
| Herman Tamm 2p Shot Missed | 51-24 | |
| 51-24 | Markus Lund 2p Shot Missed | |
| Rasmus Jõenurm 2p Shot Missed | 51-24 | |
| Rico Kibur 2p Shot Made | 53-24 | |
| Herman Tamm 2p Shot Missed | 53-24 | |
| Herman Tamm 2p Shot Made | 55-24 | |
| Morten Prikk 2p Shot Missed | 55-24 | |
| Morten Prikk 2p Shot Made | 57-24 | |
| Markus Kristal 2p Shot Made | 59-24 | |
| 59-24 | Kermo Kand 3p Shot Missed | |
| 59-24 | Erik Suislepp Foul | |
| Markus Kristal 2p Shot Made | 61-24 | |
| Markus Kristal Free Throw Made | 62-24 | |
| 62-24 | Kermo Kand 2p Shot Missed | |
| 62-24 | Erik Suislepp 2p Shot Missed | |
| 62-24 | Paul Kang 2p Shot Missed | |
| Rico Kibur 2p Shot Missed | 62-24 | |
| Rico Kibur 2p Shot Missed | 62-24 | |
| A | GP | +/- | P | ||
| 1. |
SK Nord/Cramo
|
4 | 249-148 | 8 | |
| 2. |
KK Viimsi
|
4 | 262-149 | 7 | |
| 3. |
KK HITO/BC Karjamaa
|
4 | 220-206 | 6 | |
| 4. |
TalTech
|
4 | 140-255 | 5 | |
| 5. |
Saku KK
|
4 | 117-230 | 4 | |
