Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 45 |
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Per Game Averages
| Points | 9 |
|---|---|
| Rebounds | 0 |
| Assists | 0 |
| Steals | 0 |
| Blocks | 0 |
Shooting Percentages
| Free Throws | 5/5 (100%) |
|---|---|
| 2-Point FG | 11/11 (100%) |
| 3-Point FG | 6/6 (100%) |
Additional Statistics
| Offensive Rebounds | 0 |
|---|---|
| Defensive Rebounds | 0 |
| Turnovers | 0 |
| Fouls | 15 |
| Match | PTS | FT | 2P | 3P | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viljandi SK - Rakvere Spordikool/Tarvas 26.04.2019 12:20 | 13 | 0/0 | 2/2 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tornado KM - Viljandi SK 26.04.2019 15:00 | 11 | 1/1 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KK Viimsi - Viljandi SK 27.04.2019 11:00 | 12 | 1/1 | 4/4 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Viljandi SK - Tiit Soku KK/SK NORD 27.04.2019 15:00 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| KK HITO/BC Karjamaa - Viljandi SK 28.04.2019 12:20 | 6 | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
