Group B
Match information
Venue:
Viimsi School Sportscenter
Tournament:
Keila Korvpallikool
Name | Pos | 2P | 3P | FT | PF | PTS | |
4 | Karsten Honga | 1/1 | 0/0 | 0/0 | 3 | 2 | |
5 | Aleksander Nigul | 3/3 | 0/0 | 1/1 | 2 | 7 | |
7 | Paul Karro | 0/0 | 0/0 | 0/0 | 5 | 0 | |
10 | Marko Valge | 2/2 | 0/0 | 1/1 | 4 | 5 | |
12 | Märten Hein | 0/0 | 0/0 | 0/0 | 3 | 0 | |
14 | Carl Gustav Toomla | 0/0 | 0/0 | 0/0 | 0 | 0 | |
17 | Robin Vent | 0/0 | 0/0 | 1/1 | 3 | 1 | |
18 | Andreas Oopkaup | 0/0 | 0/0 | 0/0 | 4 | 0 | |
25 | Aadu Luuk | 0/0 | 0/0 | 0/0 | 0 | 0 | |
33 | Terrence Õisma | 3/3 | 0/0 | 1/1 | 3 | 7 | |
Total | 9/9 | 0/0 | 4/4 | 27 | 22 |
Altius
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Artur Polistsuk | 1/1 | 0/0 | 1/1 | 1 | 3 | |
1 | Leonid Sleptsov | 6/6 | 0/0 | 1/1 | 1 | 13 | |
4 | Arseni Sorochan | 1/1 | 0/0 | 1/1 | 0 | 3 | |
5 | Roman Paschuk | 0/0 | 0/0 | 0/0 | 0 | 0 | |
6 | Martin Roost | 0/0 | 0/0 | 0/0 | 0 | 0 | |
7 | Mark Poljakov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
15 | Prohor Kanajev | 0/0 | 0/0 | 2/2 | 4 | 2 | |
17 | Jegor Oleinik | 0/0 | 1/1 | 4/4 | 1 | 7 | |
21 | Artjom Sipakov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
23 | Timofei Jermakov | 2/2 | 0/0 | 8/8 | 0 | 12 | |
27 | Rolans Drobunins | 1/1 | 0/0 | 0/0 | 1 | 2 | |
32 | Vladimir Garnov | 1/1 | 0/0 | 0/0 | 0 | 2 | |
45 | Andre Maasing | 2/2 | 0/0 | 2/2 | 3 | 6 | |
68 | Artur Sokolov | 8/8 | 0/0 | 0/0 | 2 | 16 | |
Total | 22/22 | 1/1 | 19/19 | 13 | 66 |
Keila Korvpallikool | Score | Altius |
1 |
||
0-2 | Andre Maasing 2p Shot Made | |
0-4 | Artur Sokolov 2p Shot Made | |
Terrence Õisma 2p Shot Made | 2-4 | |
Aleksander Nigul 2p Shot Made | 4-4 | |
4-4 | Artur Sokolov Foul | |
Karsten Honga Foul | 4-4 | |
Aleksander Nigul 2p Shot Made | 6-4 | |
Terrence Õisma 2p Shot Made | 8-4 | |
8-6 | Artur Sokolov 2p Shot Made | |
Aleksander Nigul Foul | 8-6 | |
8-6 | Artur Polistsuk Foul | |
Aleksander Nigul Foul | 8-6 | |
8-8 | Artur Sokolov 2p Shot Made | |
Paul Karro Foul | 8-8 | |
Aleksander Nigul 2p Shot Made | 10-8 | |
Karsten Honga Foul | 10-8 | |
10-10 | Artur Sokolov 2p Shot Made | |
10-12 | Leonid Sleptsov 2p Shot Made | |
10-12 | Leonid Sleptsov Foul | |
10-14 | Timofei Jermakov 2p Shot Made | |
Andreas Oopkaup Foul | 10-14 | |
10-15 | Timofei Jermakov Free Throw Made | |
10-16 | Timofei Jermakov Free Throw Made | |
10-18 | Leonid Sleptsov 2p Shot Made | |
10-20 | Leonid Sleptsov 2p Shot Made | |
10-22 | Leonid Sleptsov 2p Shot Made | |
Robin Vent Foul | 10-22 | |
Märten Hein Foul | 10-22 | |
10-24 | Leonid Sleptsov 2p Shot Made | |
Robin Vent Foul | 10-24 | |
Robin Vent Foul | 10-24 | |
Märten Hein Foul | 10-24 | |
10-25 | Timofei Jermakov Free Throw Made | |
Märten Hein Foul | 10-25 | |
10-26 | Jegor Oleinik Free Throw Made | |
Andreas Oopkaup Foul | 10-26 | |
10-27 | Timofei Jermakov Free Throw Made | |
10-28 | Timofei Jermakov Free Throw Made | |
10-30 | Artur Sokolov 2p Shot Made | |
Terrence Õisma Foul | 10-30 | |
Marko Valge Foul | 10-30 | |
10-31 | Leonid Sleptsov Free Throw Made | |
10-33 | Leonid Sleptsov 2p Shot Made | |
10-35 | Arseni Sorochan 2p Shot Made | |
10-37 | Artur Sokolov 2p Shot Made | |
Paul Karro Foul | 10-37 | |
Marko Valge Foul | 10-37 | |
10-38 | Timofei Jermakov Free Throw Made | |
10-39 | Timofei Jermakov Free Throw Made | |
10-41 | Artur Sokolov 2p Shot Made | |
10-43 | Artur Sokolov 2p Shot Made | |
10-43 | Artur Sokolov Foul | |
Terrence Õisma Foul | 10-43 | |
10-43 | Rolans Drobunins Foul | |
Marko Valge 2p Shot Made | 12-43 | |
Marko Valge Free Throw Made | 13-43 | |
13-45 | Rolans Drobunins 2p Shot Made | |
Terrence Õisma Foul | 13-45 | |
13-46 | Artur Polistsuk Free Throw Made | |
13-48 | Artur Polistsuk 2p Shot Made | |
Andreas Oopkaup Foul | 13-48 | |
13-50 | Andre Maasing 2p Shot Made | |
Paul Karro Foul | 13-50 | |
13-51 | Timofei Jermakov Free Throw Made | |
13-51 | Andre Maasing Foul | |
13-51 | Andre Maasing Foul | |
13-53 | Timofei Jermakov 2p Shot Made | |
13-53 | Andre Maasing Foul | |
13-53 | Prohor Kanajev Foul | |
Paul Karro Foul | 13-53 | |
13-54 | Andre Maasing Free Throw Made | |
13-55 | Andre Maasing Free Throw Made | |
13-55 | Jegor Oleinik Foul | |
Terrence Õisma Free Throw Made | 14-55 | |
Karsten Honga 2p Shot Made | 16-55 | |
Andreas Oopkaup Foul | 16-55 | |
16-56 | Jegor Oleinik Free Throw Made | |
16-57 | Jegor Oleinik Free Throw Made | |
Terrence Õisma 2p Shot Made | 18-57 | |
18-59 | Vladimir Garnov 2p Shot Made | |
Paul Karro Foul | 18-59 | |
18-60 | Jegor Oleinik Free Throw Made | |
Marko Valge Foul | 18-60 | |
18-61 | Arseni Sorochan Free Throw Made | |
Karsten Honga Foul | 18-61 | |
18-62 | Prohor Kanajev Free Throw Made | |
18-63 | Prohor Kanajev Free Throw Made | |
18-63 | Prohor Kanajev Foul | |
18-66 | Jegor Oleinik 3p Shot Made | |
Marko Valge Foul | 18-66 | |
Marko Valge 2p Shot Made | 20-66 | |
20-66 | Prohor Kanajev Foul | |
Aleksander Nigul Free Throw Made | 21-66 | |
21-66 | Prohor Kanajev Foul | |
Robin Vent Free Throw Made | 22-66 |
Group B | GP | +/- | P | ||
1. |
![]() |
4 | 229-101 | 8 | |
2. |
![]() |
4 | 243-131 | 7 | |
3. |
![]() |
4 | 212-132 | 6 | |
4. |
![]() |
4 | 128-205 | 5 | |
5. |
![]() |
4 | 59-302 | 4 |