B-Semifinals
 
Orissaare Sport
Paide KK7
1
6
10
2
5
13
3
7
9
4
7
9
T
25
41
info Match information
location_on Venue:
emoji_events Tournament:
Orissaare Sport
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG Uku Hinnosaar #2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PG Kert Mattias Naaber #24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Uku Rüütel #25 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarko Liitmäe #30 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG Marek Koppel #31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF Anri Pere #35 | 7 | 1/1 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Kahest #40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Käsper Saksakulm #41 | 14 | 4/4 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 7/7 | 3/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paide KK7
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Tristan Puss #13 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF Andry Veskimäe #2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF Virko Maasik #22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG Kristjan-Erik Selter #23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PF Romet Roosileht #3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF Otto Nugis #4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG Karl Gustav Savi #6 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG Tomi Nurmik #7 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG Alen Jefimov #9 | 25 | 7/7 | 3/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 41 | 14/14 | 3/3 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Orissaare Sport
Score
Paide KK7
- Quarter 1
-
0–2Alen Jefimov 2p Shot Made
-
0–2Kristjan-Erik Selter Foul
-
Uku Rüütel Foul0–2
-
0–3Alen Jefimov Free Throw Made
-
0–4Alen Jefimov Free Throw Made
-
Käsper Saksakulm Foul0–4
-
Käsper Saksakulm 2p Shot Made2–4
-
2–6Karl Gustav Savi 2p Shot Made
-
2–8Alen Jefimov 2p Shot Made
-
2–10Karl Gustav Savi 2p Shot Made
-
Käsper Saksakulm 2p Shot Made4–10
-
Käsper Saksakulm 2p Shot Made6–10
- Quarter 2
-
6–13Alen Jefimov 3p Shot Made
-
6–13Andry Veskimäe Foul
-
6–15Alen Jefimov 2p Shot Made
-
6–17Alen Jefimov 2p Shot Made
-
6–17Andry Veskimäe Foul
-
Käsper Saksakulm 3p Shot Made9–17
-
Käsper Saksakulm 2p Shot Made11–17
-
Uku Hinnosaar Foul11–17
-
11–18Tomi Nurmik Free Throw Made
-
11–19Tomi Nurmik Free Throw Made
-
11–21Tristan Puss 2p Shot Made
-
11–23Tristan Puss 2p Shot Made
- Quarter 3
-
11–26Alen Jefimov 3p Shot Made
-
11–26Alen Jefimov Foul
-
Anri Pere Free Throw Made12–26
-
Anri Pere Free Throw Made13–26
-
Anri Pere 2p Shot Made15–26
-
15–26Karl Gustav Savi Foul
-
15–28Alen Jefimov 2p Shot Made
-
15–28Karl Gustav Savi Foul
-
15–30Tristan Puss 2p Shot Made
-
Käsper Saksakulm 3p Shot Made18–30
-
18–32Karl Gustav Savi 2p Shot Made
- Quarter 4
-
Anri Pere 3p Shot Made21–32
-
21–35Alen Jefimov 3p Shot Made
-
Jarko Liitmäe 2p Shot Made23–35
-
23–37Alen Jefimov 2p Shot Made
-
23–39Alen Jefimov 2p Shot Made
-
Uku Rüütel 2p Shot Made25–39
-
25–41Tomi Nurmik 2p Shot Made
Loading...
