SK NORD
Paide KK7
1
45
1
2
10
1
3
13
5
T
68
7
info Match information
location_on Venue:
emoji_events Tournament:
SK NORD
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Sander Karming #1 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl-Oskar Hinnov #11 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregor Vent #20 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl-Kristjan Kõun #25 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmo Heering #37 | 8 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Robin Rank #44 | 11 | 5/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jörgen Aas #45 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Valma #5 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matheas Hansson #52 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Martinson #57 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Aagver #6 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joonatan Tartu #62 | 5 | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 33/33 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paide KK7
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Tristan Puss #13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF Andry Veskimäe #2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF Virko Maasik #22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG Kristjan-Erik Selter #23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PF Romet Roosileht #3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF Otto Nugis #4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG Karl Gustav Savi #6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SG Tomi Nurmik #7 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SG Alen Jefimov #9 | 6 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 7 | 1/1 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
SK NORD
Score
Paide KK7
- Quarter 1
-
Ron Robin Rank 2p Shot Made2–0
-
Ron Robin Rank 2p Shot Made4–0
-
4–0Kristjan-Erik Selter Foul
-
4–0Romet Roosileht Foul
-
Robert Valma 2p Shot Made6–0
-
Robert Valma Foul6–0
-
6–1Alen Jefimov Free Throw Made
-
Timmo Heering 2p Shot Made8–1
-
Ron Robin Rank 2p Shot Made10–1
-
Robert Valma 2p Shot Made12–1
-
12–1Tomi Nurmik Foul
-
12–1Alen Jefimov Foul
-
Robert Valma 2p Shot Made14–1
-
Robert Valma 2p Shot Made16–1
-
Ron Robin Rank 2p Shot Made18–1
-
18–1Kristjan-Erik Selter Foul
-
Jörgen Aas 2p Shot Made20–1
-
Ron Robin Rank 2p Shot Made22–1
-
Karl-Kristjan Kõun 2p Shot Made24–1
-
24–1Karl Gustav Savi Foul
-
Karl-Sander Karming 2p Shot Made26–1
-
Karl-Oskar Hinnov 2p Shot Made28–1
-
Gregor Vent 2p Shot Made30–1
-
Gregor Vent 2p Shot Made32–1
-
Karl-Sander Karming 2p Shot Made34–1
-
34–1Alen Jefimov Foul
-
Joonatan Tartu Free Throw Made35–1
-
Robert Valma 2p Shot Made37–1
-
Joonatan Tartu 2p Shot Made39–1
-
Karl-Sander Karming 2p Shot Made41–1
-
Timmo Heering 2p Shot Made43–1
-
Anders Aagver 2p Shot Made45–1
-
45–1Romet Roosileht Foul
- Quarter 2
-
Timmo Heering 2p Shot Made47–1
-
Timmo Heering 2p Shot Made49–1
-
Anders Aagver Foul49–1
-
49–1Kristjan-Erik Selter Foul
-
Anders Aagver 2p Shot Made51–1
-
Anders Aagver Foul51–1
-
51–2Tomi Nurmik Free Throw Made
-
Joonatan Tartu 2p Shot Made53–2
-
Aleksander Martinson 2p Shot Made55–2
- Quarter 3
-
55–2Alen Jefimov Foul
-
Ron Robin Rank Free Throw Made56–2
-
Gregor Vent 2p Shot Made58–2
-
58–5Alen Jefimov 3p Shot Made
-
58–5Alen Jefimov Foul
-
Matheas Hansson 2p Shot Made60–5
-
Matheas Hansson 2p Shot Made62–5
-
Aleksander Martinson 2p Shot Made64–5
-
64–7Alen Jefimov 2p Shot Made
-
Gregor Vent 2p Shot Made66–7
-
Gregor Vent 2p Shot Made68–7
Group B
| Group B | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
SK NORD
|
3 | 3 | 0 | 193-43 | 6 | 100 | |
| 2. |
Rakvere Spordikool/Tarvas
|
3 | 2 | 1 | 157-83 | 5 | 66.7 | |
| 3. |
Paide KK7
|
3 | 1 | 2 | 31-119 | 4 | 33.3 | |
| 4. |
Kesklinna KK
|
3 | 0 | 3 | 18-154 | 3 | 0 | |
