Boys 2010
Match information
Venue:
Viimsi School Sportscenter
Tournament:
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | PTS | |
2 | Gregor K | 4/4 | 0/0 | 0/0 | 0 | 8 | |
5 | Robert T | 0/0 | 0/0 | 0/0 | 0 | 0 | |
7 | Robin K | 3/3 | 0/0 | 2/2 | 1 | 8 | |
12 | Patrik N | 0/0 | 0/0 | 0/0 | 0 | 0 | |
14 | Alari A | 2/2 | 0/0 | 0/0 | 2 | 4 | |
17 | Mirko M | 0/0 | 0/0 | 0/0 | 0 | 0 | |
25 | Artur R | 5/5 | 0/0 | 1/1 | 1 | 11 | |
41 | Urban S | 3/3 | 0/0 | 0/0 | 0 | 6 | |
53 | Kristjan V | 7/7 | 0/0 | 1/1 | 0 | 15 | |
Total | 24/24 | 0/0 | 4/4 | 4 | 52 |
Keila Korvpallikool
Name | Pos | 2P | 3P | FT | PF | PTS | |
5 | Andreas Perm | 2/2 | 0/0 | 0/0 | 1 | 4 | |
10 | Ralf Jõgis | 2/2 | 0/0 | 0/0 | 2 | 4 | |
11 | Lauri Andla | 0/0 | 0/0 | 0/0 | 0 | 0 | |
15 | Robin Pärnoja | 2/2 | 0/0 | 0/0 | 1 | 4 | |
17 | Andre Jaanikivi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
19 | Hans Markus Piir | 0/0 | 0/0 | 0/0 | 0 | 0 | |
20 | Hugo Strandson | 0/0 | 0/0 | 0/0 | 0 | 0 | |
21 | Ranek Len | 1/1 | 0/0 | 0/0 | 1 | 2 | |
24 | Kirill Ermakov | 7/7 | 0/0 | 0/0 | 3 | 14 | |
26 | Romek Rätsep | 0/0 | 0/0 | 0/0 | 0 | 0 | |
30 | Ralf-Marten Kokka | 0/0 | 0/0 | 0/0 | 0 | 0 | |
31 | Mattias Arro | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 14/14 | 0/0 | 0/0 | 8 | 28 |
KK Viimsi | Score | Keila Korvpallikool |
1 |
||
Robin K 2p Shot Made | 2-0 | |
Robin K Foul | 2-0 | |
2-2 | Kirill Ermakov 2p Shot Made | |
Robin K Free Throw Made | 3-2 | |
Robin K 2p Shot Made | 5-2 | |
5-2 | Andreas Perm Foul | |
5-4 | Robin Pärnoja 2p Shot Made | |
Gregor K 2p Shot Made | 7-4 | |
Gregor K 2p Shot Made | 9-4 | |
9-6 | Andreas Perm 2p Shot Made | |
9-8 | Kirill Ermakov 2p Shot Made | |
Robin K 2p Shot Made | 11-8 | |
11-8 | Ranek Len Foul | |
Artur R 2p Shot Made | 13-8 | |
Artur R Foul | 13-8 | |
Kristjan V 2p Shot Made | 15-8 | |
Kristjan V 2p Shot Made | 17-8 | |
17-10 | Ranek Len 2p Shot Made | |
17-12 | Ralf Jõgis 2p Shot Made | |
Kristjan V 2p Shot Made | 19-12 | |
Urban S 2p Shot Made | 21-12 | |
21-12 | Ralf Jõgis Foul | |
Kristjan V 2p Shot Made | 23-12 | |
Kristjan V Free Throw Made | 24-12 | |
Urban S 2p Shot Made | 26-12 | |
Alari A Foul | 26-12 | |
26-14 | Kirill Ermakov 2p Shot Made | |
26-16 | Kirill Ermakov 2p Shot Made | |
26-18 | Kirill Ermakov 2p Shot Made | |
26-18 | Kirill Ermakov Foul | |
26-18 | Kirill Ermakov Foul | |
Robin K Free Throw Made | 27-18 | |
27-20 | Kirill Ermakov 2p Shot Made | |
27-22 | Robin Pärnoja 2p Shot Made | |
Gregor K 2p Shot Made | 29-22 | |
29-22 | Robin Pärnoja Foul | |
29-24 | Andreas Perm 2p Shot Made | |
29-26 | Kirill Ermakov 2p Shot Made | |
29-26 | Kirill Ermakov Foul | |
Gregor K 2p Shot Made | 31-26 | |
Alari A 2p Shot Made | 33-26 | |
Urban S 2p Shot Made | 35-26 | |
Artur R 2p Shot Made | 37-26 | |
37-28 | Ralf Jõgis 2p Shot Made | |
Kristjan V 2p Shot Made | 39-28 | |
Artur R 2p Shot Made | 41-28 | |
Alari A Foul | 41-28 | |
Artur R 2p Shot Made | 43-28 | |
43-28 | Ralf Jõgis Foul | |
Artur R Free Throw Made | 44-28 | |
Kristjan V 2p Shot Made | 46-28 | |
Kristjan V 2p Shot Made | 48-28 | |
Alari A 2p Shot Made | 50-28 | |
Artur R 2p Shot Made | 52-28 |
Boys 2010 | GP | +/- | P | ||
1. |
![]() |
5 | 320-123 | 10 | |
2. |
![]() |
5 | 199-134 | 9 | |
3. |
![]() |
5 | 193-169 | 8 | |
4. |
![]() |
5 | 159-167 | 7 | |
5. |
![]() |
5 | 90-232 | 6 | |
6. |
![]() |
5 | 84-220 | 5 |