Информация о матче
Mесто встречи:
Viimsi School Sportscenter
Турнир:
KK Viimsi
Имя | Pos | 2P | 3P | FT | PF | PTS | |
2 | Gregor K | 5/5 | 0/0 | 2/2 | 1 | 12 | |
5 | Robert T | 0/0 | 0/0 | 0/0 | 0 | 0 | |
7 | Robin K | 2/2 | 0/0 | 1/1 | 0 | 5 | |
12 | Patrik N | 0/0 | 0/0 | 1/1 | 0 | 1 | |
14 | Alari A | 1/1 | 0/0 | 1/1 | 2 | 3 | |
17 | Mirko M | 0/0 | 0/0 | 0/0 | 0 | 0 | |
25 | Artur R | 7/7 | 0/0 | 3/3 | 0 | 17 | |
41 | Urban S | 0/0 | 0/0 | 2/2 | 2 | 2 | |
53 | Kristjan V | 2/2 | 0/0 | 0/0 | 0 | 4 | |
Всего | 17/17 | 0/0 | 10/10 | 5 | 44 |
Saku KK
Имя | Pos | 2P | 3P | FT | PF | PTS | |
4 | Gregor Riimand | PG | 1/1 | 0/0 | 1/1 | 3 | 3 |
9 | Raimond Jorro | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
10 | Oskar Roos | SG | 2/2 | 0/0 | 0/0 | 0 | 4 |
12 | Mark Roos | PG | 0/0 | 0/0 | 0/0 | 1 | 0 |
15 | Marten Jalg | SG | 0/0 | 0/0 | 0/0 | 1 | 0 |
19 | Jakob Tomingas | PG | 2/2 | 0/0 | 0/0 | 2 | 4 |
20 | Oliver Virman | SF | 0/0 | 0/0 | 0/0 | 1 | 0 |
22 | Mathias Luht | SF | 3/3 | 0/0 | 0/0 | 2 | 6 |
23 | Ivo Stroo | SG | 0/0 | 0/0 | 0/0 | 1 | 0 |
25 | Mattias Peterson | PG | 1/1 | 0/0 | 0/0 | 0 | 2 |
26 | Sander Laas | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
33 | Kaspar Hoppenstiel | PG | 4/4 | 0/0 | 0/0 | 6 | 8 |
55 | Kaspar Polman | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
Всего | 13/13 | 0/0 | 1/1 | 17 | 27 |
KK Viimsi | Cчет | Saku KK |
1 |
||
0-2 | Kaspar Hoppenstiel 2p Shot Made | |
0-2 | Kaspar Hoppenstiel Foul | |
Gregor K Free Throw Made | 1-2 | |
1-4 | Mathias Luht 2p Shot Made | |
Gregor K Foul | 1-4 | |
1-4 | Mathias Luht Foul | |
Patrik N Free Throw Made | 2-4 | |
2-6 | Oskar Roos 2p Shot Made | |
2-6 | Kaspar Hoppenstiel Foul | |
Gregor K 2p Shot Made | 4-6 | |
4-8 | Kaspar Hoppenstiel 2p Shot Made | |
Gregor K 2p Shot Made | 6-8 | |
6-10 | Mattias Peterson 2p Shot Made | |
6-12 | Kaspar Hoppenstiel 2p Shot Made | |
6-12 | Kaspar Hoppenstiel Foul | |
Gregor K Free Throw Made | 7-12 | |
7-14 | Mathias Luht 2p Shot Made | |
7-14 | Mathias Luht Foul | |
7-16 | Oskar Roos 2p Shot Made | |
Artur R 2p Shot Made | 9-16 | |
Artur R 2p Shot Made | 11-16 | |
Kristjan V 2p Shot Made | 13-16 | |
Artur R 2p Shot Made | 15-16 | |
15-16 | Marten Jalg Foul | |
Alari A Free Throw Made | 16-16 | |
Urban S Foul | 16-16 | |
16-17 | Gregor Riimand Free Throw Made | |
Artur R 2p Shot Made | 18-17 | |
Artur R 2p Shot Made | 20-17 | |
20-17 | Mark Roos Foul | |
Artur R 2p Shot Made | 22-17 | |
Gregor K 2p Shot Made | 24-17 | |
24-17 | Ivo Stroo Foul | |
24-17 | Jakob Tomingas Foul | |
24-19 | Jakob Tomingas 2p Shot Made | |
24-19 | Kaspar Hoppenstiel Foul | |
24-19 | Jakob Tomingas Foul | |
24-21 | Jakob Tomingas 2p Shot Made | |
Gregor K 2p Shot Made | 26-21 | |
26-23 | Kaspar Hoppenstiel 2p Shot Made | |
26-23 | Kaspar Hoppenstiel Foul | |
Robin K 2p Shot Made | 28-23 | |
28-25 | Mathias Luht 2p Shot Made | |
28-25 | Kaspar Hoppenstiel Foul | |
Gregor K 2p Shot Made | 30-25 | |
Robin K 2p Shot Made | 32-25 | |
32-25 | Oliver Virman Foul | |
Robin K Free Throw Made | 33-25 | |
33-27 | Gregor Riimand 2p Shot Made | |
Alari A Foul | 33-27 | |
Alari A Foul | 33-27 | |
Artur R 2p Shot Made | 35-27 | |
35-27 | Gregor Riimand Foul | |
Artur R Free Throw Made | 36-27 | |
36-27 | Gregor Riimand Foul | |
Urban S Free Throw Made | 37-27 | |
Urban S Free Throw Made | 38-27 | |
38-27 | Gregor Riimand Foul | |
Artur R Free Throw Made | 39-27 | |
Artur R Free Throw Made | 40-27 | |
Alari A 2p Shot Made | 42-27 | |
Urban S Foul | 42-27 | |
Kristjan V 2p Shot Made | 44-27 |
Boys 2010 | GP | +/- | P | ||
1. |
![]() |
5 | 320-123 | 10 | |
2. |
![]() |
5 | 199-134 | 9 | |
3. |
![]() |
5 | 193-169 | 8 | |
4. |
![]() |
5 | 159-167 | 7 | |
5. |
![]() |
5 | 90-232 | 6 | |
6. |
![]() |
5 | 84-220 | 5 |