B2008 A
Match information
Venue:
Viimsi School. Court 2
Tournament:
KK Viimsi 2008 White
Name | Pos | 2P | 3P | FT | PF | PTS | |
1 | Robi Treimut | 2/2 | 0/0 | 0/0 | 0 | 4 | |
15 | Tanel Tahula | 0/0 | 0/0 | 0/0 | 1 | 0 | |
16 | Armin Reinhold | 0/0 | 0/0 | 0/0 | 4 | 0 | |
29 | Edvard Olt | 0/0 | 0/0 | 0/0 | 2 | 0 | |
34 | Kaspar Pormeister | 1/1 | 0/0 | 0/0 | 2 | 2 | |
35 | Oskar Põllu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
36 | Siim Tali | 1/1 | 0/0 | 0/0 | 2 | 2 | |
37 | Kiur Robben Hera | 3/3 | 0/0 | 1/1 | 2 | 7 | |
38 | Willam Kotka | 0/0 | 0/0 | 0/0 | 3 | 0 | |
Total | 7/7 | 0/0 | 1/1 | 16 | 15 |
Tiit Soku KK/SK Nord 2008
Name | Pos | 2P | 3P | FT | PF | PTS | |
1 | Karl-Sander Karming | 3/3 | 0/0 | 0/0 | 0 | 6 | |
5 | Anders Aagver | 7/7 | 0/0 | 0/0 | 0 | 14 | |
6 | Robert Valma | 0/0 | 0/0 | 0/0 | 0 | 0 | |
11 | Karl-Oskar Hinnov | 3/3 | 0/0 | 0/0 | 1 | 6 | |
12 | Jordan Järvela | 2/2 | 0/0 | 0/0 | 2 | 4 | |
20 | Gregor Vent | 4/4 | 0/0 | 2/2 | 3 | 10 | |
25 | Karl-Kristjan Kõun | 2/2 | 0/0 | 0/0 | 1 | 4 | |
44 | Ron Robin Rank | 13/13 | 0/0 | 2/2 | 1 | 28 | |
45 | Jörgen Aas | 4/4 | 0/0 | 0/0 | 3 | 8 | |
52 | Matheas Hansson | 1/1 | 0/0 | 1/1 | 1 | 3 | |
57 | Aleksander Martinson | 3/3 | 0/0 | 0/0 | 1 | 6 | |
62 | Joonatan Tartu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 42/42 | 0/0 | 5/5 | 13 | 89 |
KK Viimsi 2008 White | Score | Tiit Soku KK/SK Nord 2008 |
0-2 | Aleksander Martinson 2p Shot Made | |
0-4 | Jörgen Aas 2p Shot Made | |
Siim Tali Foul | 0-4 | |
0-6 | Gregor Vent 2p Shot Made | |
0-7 | Gregor Vent Free Throw Made | |
Kaspar Pormeister Foul | 0-7 | |
0-9 | Gregor Vent 2p Shot Made | |
Willam Kotka Foul | 0-9 | |
0-11 | Aleksander Martinson 2p Shot Made | |
Kaspar Pormeister 2p Shot Made | 2-11 | |
2-13 | Jörgen Aas 2p Shot Made | |
2-13 | Gregor Vent Foul | |
Kaspar Pormeister Foul | 2-13 | |
Siim Tali Foul | 2-13 | |
2-14 | Gregor Vent Free Throw Made | |
2-16 | Gregor Vent 2p Shot Made | |
2-16 | Gregor Vent Foul | |
2-16 | Jörgen Aas Foul | |
Kiur Robben Hera 2p Shot Made | 4-16 | |
Kiur Robben Hera Foul | 4-16 | |
4-18 | Ron Robin Rank 2p Shot Made | |
4-20 | Ron Robin Rank 2p Shot Made | |
4-22 | Ron Robin Rank 2p Shot Made | |
Armin Reinhold Foul | 4-22 | |
4-23 | Ron Robin Rank Free Throw Made | |
4-23 | Karl-Kristjan Kõun Foul | |
Armin Reinhold Foul | 4-23 | |
4-25 | Ron Robin Rank 2p Shot Made | |
4-25 | Ron Robin Rank Foul | |
Tanel Tahula Foul | 4-25 | |
Armin Reinhold Foul | 4-25 | |
4-27 | Ron Robin Rank 2p Shot Made | |
Edvard Olt Foul | 4-27 | |
4-29 | Karl-Oskar Hinnov 2p Shot Made | |
Edvard Olt Foul | 4-29 | |
4-30 | Ron Robin Rank Free Throw Made | |
Robi Treimut 2p Shot Made | 6-30 | |
6-32 | Ron Robin Rank 2p Shot Made | |
6-34 | Ron Robin Rank 2p Shot Made | |
6-36 | Karl-Oskar Hinnov 2p Shot Made | |
6-38 | Ron Robin Rank 2p Shot Made | |
6-40 | Ron Robin Rank 2p Shot Made | |
6-42 | Karl-Oskar Hinnov 2p Shot Made | |
6-44 | Ron Robin Rank 2p Shot Made | |
6-46 | Anders Aagver 2p Shot Made | |
6-46 | Matheas Hansson Foul | |
Robi Treimut 2p Shot Made | 8-46 | |
8-46 | Jordan Järvela Foul | |
8-48 | Jordan Järvela 2p Shot Made | |
8-50 | Anders Aagver 2p Shot Made | |
8-52 | Anders Aagver 2p Shot Made | |
Kiur Robben Hera Foul | 8-52 | |
8-53 | Matheas Hansson Free Throw Made | |
8-55 | Anders Aagver 2p Shot Made | |
8-57 | Anders Aagver 2p Shot Made | |
8-59 | Karl-Sander Karming 2p Shot Made | |
8-61 | Anders Aagver 2p Shot Made | |
8-63 | Jordan Järvela 2p Shot Made | |
8-63 | Jordan Järvela Foul | |
Kiur Robben Hera 2p Shot Made | 10-63 | |
Kiur Robben Hera Free Throw Made | 11-63 | |
11-65 | Matheas Hansson 2p Shot Made | |
11-67 | Karl-Sander Karming 2p Shot Made | |
11-67 | Aleksander Martinson Foul | |
11-69 | Ron Robin Rank 2p Shot Made | |
11-69 | Jörgen Aas Foul | |
11-71 | Jörgen Aas 2p Shot Made | |
11-73 | Ron Robin Rank 2p Shot Made | |
11-75 | Ron Robin Rank 2p Shot Made | |
11-77 | Aleksander Martinson 2p Shot Made | |
11-79 | Jörgen Aas 2p Shot Made | |
11-81 | Karl-Kristjan Kõun 2p Shot Made | |
11-81 | Jörgen Aas Foul | |
11-81 | Karl-Oskar Hinnov Foul | |
11-83 | Karl-Sander Karming 2p Shot Made | |
Kiur Robben Hera 2p Shot Made | 13-83 | |
Armin Reinhold Foul | 13-83 | |
13-83 | Gregor Vent Foul | |
Siim Tali 2p Shot Made | 15-83 | |
15-85 | Gregor Vent 2p Shot Made | |
Willam Kotka Foul | 15-85 | |
15-87 | Anders Aagver 2p Shot Made | |
Willam Kotka Foul | 15-87 | |
15-89 | Karl-Kristjan Kõun 2p Shot Made |
B2008 A | GP | +/- | P | ||
1. |
![]() |
3 | 228-71 | 6 | |
2. |
![]() |
3 | 112-107 | 5 | |
3. |
![]() |
3 | 91-148 | 4 | |
4. |
![]() |
3 | 61-166 | 3 |