| Number | Name | Position | Goals |
|---|---|---|---|
| 1 | Martin Goldsmith | goalkeeper | 0 |
| 3 | Richard,Michael Branwell | 0 | |
| 4 | Karl Saar | 0 | |
| 11 | Ricardo Pereira De Sousa | 0 | |
| 14 | Egon Reiljan | 0 | |
| 15 | Unspecified Player | 0 | |
| 18 | Dan | 0 | |
| 20 | Martin Aule | 0 | |
| 23 | Johannes Aule | 1 | |
| 37 | Sten Kuks | 0 | |
| 64 | Tarmo Mölder | 0 | |
| 69 | Markus Arak | 0 | |
| 76 | Pirko Konsa | 0 | |
| 77 | Tom Gregori Brazier | 0 |
