Daugavpils Cup (DOB 2014)

Grupa A W N Z +/- P
1. Daugavpils Futbola skola 0 0 0 0-0 0
2. DFS 0 0 0 0-0 0
3. FK Krāslava 0 0 0 0-0 0
4. Rēzekne 2014 0 0 0 0-0 0
5. SK Super Nova 2014 0 0 0 0-0 0
6. BFA Vilnius White 0 0 0 0-0 0
Grupa B W N Z +/- P
1. Daugavpils Futbola skola 2014 0 0 0 0-0 0
2. DFS 2015 0 0 0 0-0 0
3. Rēzekne 0 0 0 0-0 0
4. SK Super Nova 0 0 0 0-0 0
5. Riga FC Academy 0 0 0 0-0 0
6. BFA Vilnius Blue 0 0 0 0-0 0
Grupa C W N Z +/- P
1. Preiļu BJSS 0 0 0 0-0 0
2. Daugavpils Futbola skola 2015 0 0 0 0-0 0
3. BJFK Jēkabpils 0 0 0 0-0 0
4. BFA Visaginas 0 0 0 0-0 0
5. FK Kauno Žalgiris 0 0 0 0-0 0
6. FC Strong Rīga 0 0 0 0-0 0
CHAMPIONS LEAGUE W N Z +/- P
1. Grupa C - 2 0 0 0 0-0 0
2. Grupa C - 1 0 0 0 0-0 0
3. Grupa B - 2 0 0 0 0-0 0
4. Grupa B - 1 0 0 0 0-0 0
5. Grupa A - 2 0 0 0 0-0 0
6. Grupa A - 1 0 0 0 0-0 0
EUROPA LEAGUE W N Z +/- P
1. Grupa C - 4 0 0 0 0-0 0
2. Grupa C - 3 0 0 0 0-0 0
3. Grupa B - 4 0 0 0 0-0 0
4. Grupa B - 3 0 0 0 0-0 0
5. Grupa A - 4 0 0 0 0-0 0
6. Grupa A - 3 0 0 0 0-0 0
CONFERENCE LEAGUE W N Z +/- P
1. Grupa C - 6 0 0 0 0-0 0
2. Grupa C - 5 0 0 0 0-0 0
3. Grupa B - 6 0 0 0 0-0 0
4. Grupa B - 5 0 0 0 0-0 0
5. Grupa A - 6 0 0 0 0-0 0
6. Grupa A - 5 0 0 0 0-0 0