B
BC Borisfen
| Name | Pos | 2P | 3P | PTS | |
| 10 | ALIAKSANDR MAKARCHYK | PF | 0/0 | 0/0 | 0 |
| 11 | MAKAR BAREISHA | SF | 0/0 | 0/0 | 0 |
| 12 | YAHOR KLIUSHNIKAU | C | 0/0 | 0/0 | 2 |
| 13 | KIRYL KIREYEU | PG | 0/0 | 0/0 | 3 |
| 14 | MIKITA MOSAR | C | 0/0 | 0/0 | 2 |
| 15 | PAVEL MARKOUSKI | C | 0/0 | 0/0 | 5 |
| 4 | DANIIL HARBACHEUSKI | 0/0 | 0/0 | 12 | |
| 5 | ALEH DABRAMYSLAU | PG | 0/0 | 0/0 | 0 |
| 6 | MATSVEI PUKACH | PF | 0/0 | 0/0 | 0 |
| 7 | MAKSIM SHKRABNIOU | C | 0/0 | 0/0 | 0 |
| 8 | ULADZIMIR SELIVANAU | SG | 0/0 | 0/0 | 3 |
| 9 | MIKITA YAKUSHAU | SG | 0/0 | 0/0 | 5 |
| Total | 0/0 | 0/0 | 32 | ||
KK Hito/BC Karjamaa
| Name | Pos | 2P | 3P | PTS | |
| 10 | Markko Lillipuu | SF | 0/0 | 0/0 | 0 |
| 15 | Alver Petuhov | SG | 0/0 | 0/0 | 0 |
| 23 | Siim Pärss | SF | 0/0 | 0/0 | 14 |
| 3 | Denis Ojamäe | C | 0/0 | 0/0 | 0 |
| 33 | Semjon Minohhov | PF | 0/0 | 0/0 | 7 |
| 6 | Arend Küttim | PG | 0/0 | 0/0 | 5 |
| 8 | Sander Naarits | SG | 0/0 | 0/0 | 2 |
| Total | 0/0 | 0/0 | 28 | ||
| B | GP | W | L | +/- | P | W% | ||
| 1. |
Klaipedos KM
|
4 | 4 | 0 | 198-116 | 8 | 100 | |
| 2. |
KK Hito/BC Karjamaa
|
4 | 3 | 1 | 184-130 | 7 | 75 | |
| 3. |
Lahti Basketball Juniorit
|
4 | 2 | 2 | 152-175 | 6 | 50 | |
| 4. |
BC Borisfen
|
4 | 1 | 3 | 134-159 | 5 | 25 | |
| 5. |
Pakilan Visa
|
4 | 0 | 4 | 111-199 | 4 | 0 | |
