9th-12th place
info Match information
location_on Venue:
emoji_events Tournament:
GARGZDAI SM
| Name | Pos | 2P | 3P | PTS | |
| 10 | Zygimantas Jokubaitis | 0/0 | 0/0 | 1 | |
| 11 | Dominykas Ilginis | 0/0 | 0/0 | 4 | |
| 12 | Arnas Gomas | 0/0 | 0/0 | 3 | |
| 15 | Nojus Gedmintas | 0/0 | 0/0 | 2 | |
| 17 | Paulius Kulikauskas | 0/0 | 0/0 | 2 | |
| 18 | Vygantas Zaboras | 0/0 | 0/0 | 2 | |
| 19 | Arminas Jokubaitis | 0/0 | 0/0 | 8 | |
| 22 | Julius Mickus | 0/0 | 0/0 | 10 | |
| 29 | Juozas Virkutis | 0/0 | 0/0 | 6 | |
| 7 | Mindaugas Sakinis | 0/0 | 0/0 | 2 | |
| 8 | Jokubas Zilius | 0/0 | 0/0 | 6 | |
| 9 | Martynas Kniuipys | 0/0 | 0/0 | 4 | |
| Total | 0/0 | 0/0 | 50 | ||
Centralnaja
| Name | Pos | 2P | 3P | PTS | |
| 11 | Konstantin Trubnikov | 0/0 | 0/0 | 0 | |
| 12 | Roman Baranovskii | 0/0 | 0/0 | 8 | |
| 14 | Artem Novikov | 0/0 | 0/0 | 0 | |
| 28 | Maksim Markov | 0/0 | 0/0 | 0 | |
| 46 | Dimitris Pulandzak | 0/0 | 0/0 | 0 | |
| 50 | Andrei Kucheruk | 0/0 | 0/0 | 2 | |
| 9 | Mikhail Dvoreckii | 0/0 | 0/0 | 9 | |
| Total | 0/0 | 0/0 | 19 | ||
