B
info Match information
location_on Venue:
emoji_events Tournament:
BC Raplamaa
| Name | Pos | 2P | 3P | PTS | |
| 11 | Bogdanov | 0/0 | 0/0 | 0 | |
| 15 | Jõgi | 0/0 | 0/0 | 5 | |
| 2 | Rikk | 0/0 | 0/0 | 12 | |
| 23 | Kapsi | 0/0 | 0/0 | 2 | |
| 25 | Orro | 0/0 | 0/0 | 0 | |
| 30 | Vanem | 0/0 | 0/0 | 2 | |
| 35 | Runnel | 0/0 | 0/0 | 6 | |
| 4 | Pihlakas | 0/0 | 0/0 | 6 | |
| 40 | Maasalu | 0/0 | 0/0 | 0 | |
| 7 | Saar | 0/0 | 0/0 | 0 | |
| 8 | Arro | 0/0 | 0/0 | 0 | |
| 9 | Nisu | 0/0 | 0/0 | 0 | |
| Total | 0/0 | 0/0 | 33 | ||
| B | GP | W | L | +/- | P | W% | ||
| 1. |
BC Raplamaa
|
3 | 3 | 0 | 109-71 | 6 | 100 | |
| 2. |
Centralnaja
|
3 | 2 | 1 | 97-65 | 5 | 66.7 | |
| 3. |
Lahti Basketball Juniorit
|
3 | 1 | 2 | 69-97 | 4 | 33.3 | |
| 4. |
PuHu
|
3 | 0 | 3 | 61-103 | 3 | 0 | |
