| 0-1 | [#5]Markus Kuris |
|
| 0-2 | [#5]Markus Kuris |
|
| 0-3 | [#3]Kösta-Villem Tatar |
|
| [#5]Markus Kuris (Assist) | ||
| 0-4 | [#3]Kösta-Villem Tatar |
Player of the game:
|
Kösta-Villem Tatar
Rõngu #3 |
Elva I
| Nr | Name | Goals | Y | R |
| 1 | Mikk-Markus Jänes | 0 | 0 | 0 |
| 3 | Maksim Matvejev | 0 | 0 | 0 |
| 4 | Erki-Erik Poola | 0 | 0 | 0 |
| 5 | Rasmus Jakobson | 0 | 0 | 0 |
| 8 | Gregor Karelson | 0 | 0 | 0 |
| 10 | Kaur-Markus Jenas | 0 | 0 | 0 |
| 11 | Kristofer Orlovski | 0 | 0 | 0 |
Rõngu
| Nr | Name | Goals | Y | R |
| 1 | Kris-Richard Russak | 0 | 0 | 0 |
| 2 | Hardi Raudsepp | 0 | 0 | 0 |
| 2 | Rait-Reinhard Russak | 0 | 0 | 0 |
| 3 | Kösta-Villem Tatar | 2 | 0 | 0 |
| 5 | Markus Kuris | 2 | 0 | 0 |
| 6 | Rasmus Kork | 0 | 0 | 0 |
| 10 | Hendri Andres Kits | 0 | 0 | 0 |
| 11 | Otto Kits | 0 | 0 | 0 |

