Group Gold
1 - 0
09/06 12:55 (F)
Finished
Match information
Venue:
1
Tournament:
Divine Nduchekwe[#13] 1-0
1. FC Koln
Nr Name Goals Y R
1 Noah Sagemüller 0 0 0
3 Kerim Alajbegovic 0 0 0
4 Jordan Mckenna 0 0 0
5 Celi-Noah Kirli 0 0 0
6 Jonathan Friemel 0 0 0
7 Alessandro Puzzo 0 0 0
8 Tiago Schulten 0 0 0
9 Fynn Schenten 0 0 0
10 Arian Römers 0 0 0
11 Kristiyan Irmiev 0 0 0
12 Moritz Schrief 0 0 0
13 Divine Nduchekwe 1 0 0
14 Alan Mamo 0 0 0
15 Leon Peters 0 0 0
FK Liepāja
Nr Name Goals Y R
1 Džerods Andersons 0 0 0
5 Gustavs Leitāns 0 0 0
7 Marks Dambis 0 0 0
8 Kārlis Līcis 0 0 0
9 Rinalds Pāvels Borovskis 0 0 0
10 Eduards Tumševics 0 0 0
11 Bruno Hūns 0 0 0
12 Tomass Toms Sprūds 0 0 0
13 Bruno Skroderis 0 0 0
14 Krišjānis Rupeiks 0 0 0
16 Tomass Šulcs 0 0 0
17 Patriks Toms Brūns 0 0 0
Group Gold W D L +/- P
1. 1. FC Koln 3 2 0 9-2 11
2. PFC CSKA 3 2 0 6-2 11
3. Manchester United FC 2 3 0 10-5 9
4. JK Tallinna Kalev 1 1 3 4-9 4
5. FK Liepāja 1 0 4 2-10 3
6. Baltic Football school 1 0 4 4-7 3