Group Silver
09/06 11:05 (F)
1 - 1
Finished
Match information
Venue:
2
Tournament:
0-1 [#10]Alfie Hough
Sebastian Baranowski[#11] 1-1
Legia Warszawa
Nr Name Goals Y R
1 Marcel Pernal 0 0 0
2 Mateusz Rozanski 0 0 0
3 Aleksander Iwanczyk 0 0 0
4 Szymon Chojecki 0 0 0
5 Jan Leszczynski 0 0 0
6 Hubert Swietochowski 0 0 0
7 Maciej Jelenski 0 0 0
8 Kuba Nawrocki 0 0 0
9 Mateusz Jelenski 0 0 0
11 Sebastian Baranowski 1 0 0
18 Dawid Foks 0 0 0
21 Piotr Bergiel 0 0 0
Liverpool FC
Nr Name Goals Y R
1 Ben Maher 0 0 0
2 Diego Diaz 0 0 0
3 Freddie Ferguson 0 0 0
4 Gabriano Shelton 0 0 0
5 Louis Poland 0 0 0
6 Carter Pinnington 0 0 0
7 Jayden Williams 0 0 0
8 George Brierley 0 0 0
9 Kareem Ahmed 0 0 0
10 Alfie Hough 1 0 0
11 Emmanuel Airoboma 0 0 0
Group Silver W D L +/- P
1. Legia Warszawa 4 1 0 11-2 13
2. Varsovia 4 0 1 5-2 12
3. Liverpool FC 3 1 1 9-2 10
4. JDFS Alberts 2 0 3 5-9 6
5. JK Tarvas 1 0 4 2-9 3
6. JK Vaprus 0 0 5 3-11 0