Group Gold
1 - 1
09/06 10:40 (F)
Finished
Match information
Venue:
1
Tournament:
0-1 [#9]Fynn Schenten
Nikita Lyzlov[#12] 1-1
PFC CSKA
Nr Name Goals Y R
1 Andrei Platonov 0 0 0
4 Alexander Svechinkov 0 0 0
5 Pavel Filiushin 0 0 0
6 Mikhail Medvedenko 0 0 0
8 Daniyar Pshikhachev 0 0 0
9 Petr Shcherbatov 0 0 0
10 Marko Vuckovic 0 0 0
11 Vadim Babaenko 0 0 0
12 Nikita Lyzlov 1 0 0
13 Arsenii Meshcheriakov 0 0 0
18 Alexander Golubev 0 0 0
19 Stepan Sadkovkin 0 0 0
20 Egor Dobrynin 0 0 0
22 Artem Serikov 0 0 0
35 Aleksandr Penno 0 0 0
1. FC Koln
Nr Name Goals Y R
1 Noah Sagemüller 0 0 0
3 Kerim Alajbegovic 0 0 0
4 Jordan Mckenna 0 0 0
5 Celi-Noah Kirli 0 0 0
6 Jonathan Friemel 0 0 0
7 Alessandro Puzzo 0 0 0
8 Tiago Schulten 0 0 0
9 Fynn Schenten 1 0 0
10 Arian Römers 0 0 0
11 Kristiyan Irmiev 0 0 0
12 Moritz Schrief 0 0 0
13 Divine Nduchekwe 0 0 0
14 Alan Mamo 0 0 0
15 Leon Peters 0 0 0
Group Gold W D L +/- P
1. 1. FC Koln 3 2 0 9-2 11
2. PFC CSKA 3 2 0 6-2 11
3. Manchester United FC 2 3 0 10-5 9
4. JK Tallinna Kalev 1 1 3 4-9 4
5. FK Liepāja 1 0 4 2-10 3
6. Baltic Football school 1 0 4 4-7 3