Group Silver
2 - 0
09/06 09:25 (F)
Finished
Match information
Venue:
2
Tournament:
Emmanuel Airoboma[#11] 1-0
Gabriano Shelton[#4] 2-0
Liverpool FC
Nr Name Goals Y R
1 Ben Maher 0 0 0
2 Diego Diaz 0 0 0
3 Freddie Ferguson 0 0 0
4 Gabriano Shelton 1 0 0
5 Louis Poland 0 0 0
6 Carter Pinnington 0 0 0
7 Jayden Williams 0 0 0
8 George Brierley 0 0 0
9 Kareem Ahmed 0 0 0
10 Alfie Hough 0 0 0
11 Emmanuel Airoboma 1 0 0
JK Tarvas
Nr Name Goals Y R
2 Mario Kaasik 0 0 0
3 Sander Sasko 0 0 0
5 Sergo Saksen 0 0 0
8 Remo Valdmets 0 0 0
9 Markus Väljaots 0 0 0
10 Risto Raudsalu 0 0 0
12 Silver Rebane 0 0 0
13 Norman Saar 0 0 0
17 Mairo Kaasik 0 0 0
20 Arthur Lond 0 0 0
21 Romet Silov 0 0 0
22 Markus Kaasik 0 0 0
28 Eiko Maasik 0 0 0
43 Kristjan Sommer 0 0 0
Group Silver W D L +/- P
1. Legia Warszawa 4 1 0 11-2 13
2. Varsovia 4 0 1 5-2 12
3. Liverpool FC 3 1 1 9-2 10
4. JDFS Alberts 2 0 3 5-9 6
5. JK Tarvas 1 0 4 2-9 3
6. JK Vaprus 0 0 5 3-11 0