Group Gold
08/06 17:55 (F)
2 - 0
Finished
Match information
Venue:
1
Tournament:
Alan Mamo[#14] 1-0
Kerim Alajbegovic[#3] 2-0
1. FC Koln
Nr Name Goals Y R
1 Noah Sagemüller 0 0 0
3 Kerim Alajbegovic 1 0 0
4 Jordan Mckenna 0 0 0
5 Celi-Noah Kirli 0 0 0
6 Jonathan Friemel 0 0 0
7 Alessandro Puzzo 0 0 0
8 Tiago Schulten 0 0 0
9 Fynn Schenten 0 0 0
10 Arian Römers 0 0 0
11 Kristiyan Irmiev 0 0 0
12 Moritz Schrief 0 0 0
13 Divine Nduchekwe 0 0 0
14 Alan Mamo 1 0 0
15 Leon Peters 0 0 0
JK Tallinna Kalev
Nr Name Goals Y R
4 Remek Mäe 0 0 0
5 Artjom Krivonos 0 0 0
7 Sander Alamaa 0 0 0
8 Airon Kollo 0 0 0
9 Martin Siitam 0 0 0
10 Patrik Kristal 0 0 0
11 Magnus Villig 0 0 0
13 Lucas Kris Leis 0 0 0
17 Tony Varjund 0 0 0
36 Miikael Kübar 0 0 0
39 Brandon Oliver Maclennan 0 0 0
41 Hugo Tammepõld 0 0 0
47 Robin Baeten 0 0 0
48 Tristan Fimberg 0 0 0
Group Gold W D L +/- P
1. 1. FC Koln 3 2 0 9-2 11
2. PFC CSKA 3 2 0 6-2 11
3. Manchester United FC 2 3 0 10-5 9
4. JK Tallinna Kalev 1 1 3 4-9 4
5. FK Liepāja 1 0 4 2-10 3
6. Baltic Football school 1 0 4 4-7 3