A
Kareem Ahmed[#9] |
1-0 | |
Jayden Williams[#7] |
2-0 | |
Alfie Hough[#10] |
3-0 |
Liverpool FC
| Nr | Spēlētājs | V | Dz | R |
| 1 | Ben Maher | 0 | 0 | 0 |
| 2 | Diego Diaz | 0 | 0 | 0 |
| 3 | Freddie Ferguson | 0 | 0 | 0 |
| 4 | Gabriano Shelton | 0 | 0 | 0 |
| 5 | Louis Poland | 0 | 0 | 0 |
| 6 | Carter Pinnington | 0 | 0 | 0 |
| 7 | Jayden Williams | 1 | 0 | 0 |
| 8 | George Brierley | 0 | 0 | 0 |
| 9 | Kareem Ahmed | 1 | 0 | 0 |
| 10 | Alfie Hough | 1 | 0 | 0 |
| 11 | Emmanuel Airoboma | 0 | 0 | 0 |
JK Tallinna Kalev
| Nr | Spēlētājs | V | Dz | R |
| 4 | Remek Mäe | 0 | 0 | 0 |
| 5 | Artjom Krivonos | 0 | 0 | 0 |
| 7 | Sander Alamaa | 0 | 0 | 0 |
| 8 | Airon Kollo | 0 | 0 | 0 |
| 9 | Martin Siitam | 0 | 0 | 0 |
| 10 | Patrik Kristal | 0 | 0 | 0 |
| 11 | Magnus Villig | 0 | 0 | 0 |
| 13 | Lucas Kris Leis | 0 | 0 | 0 |
| 17 | Tony Varjund | 0 | 0 | 0 |
| 36 | Miikael Kübar | 0 | 0 | 0 |
| 39 | Brandon Oliver Maclennan | 0 | 0 | 0 |
| 41 | Hugo Tammepõld | 0 | 0 | 0 |
| 47 | Robin Baeten | 0 | 0 | 0 |
| 48 | Tristan Fimberg | 0 | 0 | 0 |
| A | W | N | Z | +/- | P | ||
| 1. |
Baltic Football school
|
3 | 2 | 0 | 6-2 | 11 | |
| 2. |
JK Tallinna Kalev
|
2 | 2 | 1 | 9-7 | 8 | |
| 3. |
Legia Warszawa
|
2 | 2 | 1 | 4-5 | 8 | |
| 4. |
Liverpool FC
|
2 | 0 | 3 | 4-4 | 6 | |
| 5. |
Siauliai FA
|
1 | 1 | 3 | 1-5 | 4 | |
| 6. |
FS Metta
|
1 | 1 | 3 | 4-5 | 4 | |


Kareem Ahmed[#9]