Group Gold
info Match information
location_on Venue:
Match events
Jan Böttcher [#2]
0-1
1. FC Köln
FK Liepāja
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 1 | Dāvis-Viljams Veisbuks | 0 | 0 | 0 |
| 3 | Jānis Vilnītis | 0 | 0 | 0 |
| 4 | Markuss Petrovics | 0 | 0 | 0 |
| 5 | Sergejs Menšovs | 0 | 0 | 0 |
| 7 | Kristers Slūka | 0 | 0 | 0 |
| 7 | Martins Raihs | 0 | 0 | 0 |
| 8 | Markuss Kaspars Harmsens | 0 | 0 | 0 |
| 8 | Edvards Vierpe | 0 | 0 | 0 |
| 9 | Aksels Kurtišs | 0 | 0 | 0 |
| 10 | Adrians Žukovs | 0 | 0 | 0 |
| 11 | Timurs Azarovs | 0 | 0 | 0 |
| 14 | Kevins Markuss Milaitis | 0 | 0 | 0 |
| 15 | Ivans Smirnovs | 0 | 0 | 0 |
| 16 | Adrians Bureņš | 0 | 0 | 0 |
| 17 | Rihards Ponomorjovs | 0 | 0 | 0 |
| 20 | Pauls Lapiņš | 0 | 0 | 0 |
| 21 | Emīls Roga | 0 | 0 | 0 |
1. FC Köln
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 1 | Gianluca Mingoia | 0 | 0 | 0 |
| 2 | Jan Böttcher | 1 | 0 | 0 |
| 5 | Ronay Arabaci | 0 | 0 | 0 |
| 6 | Elione Neto | 0 | 0 | 0 |
| 7 | Emirhan Ünal | 0 | 0 | 0 |
| 8 | Oliver Ploch | 0 | 0 | 0 |
| 9 | Daniel Apata | 0 | 0 | 0 |
| 11 | Alexander Holl | 0 | 0 | 0 |
| 13 | Marlon Monning | 0 | 0 | 0 |
| 14 | Daniel Lang | 0 | 0 | 0 |
| 15 | Jan Bimmler | 0 | 0 | 0 |
| 30 | Neo Telle | 0 | 0 | 0 |
| Group Gold | W | D | L | +/- | P | ||
| 1. |
West Bromwich Albion
|
4 | 1 | 0 | 13-2 | 13 | |
| 2. |
PFC CSKA
|
2 | 3 | 0 | 8-2 | 9 | |
| 3. |
1. FC Köln
|
2 | 1 | 2 | 5-8 | 7 | |
| 4. |
FK Tukums-2000
|
2 | 0 | 3 | 4-6 | 6 | |
| 5. |
FK Liepāja
|
1 | 1 | 3 | 1-4 | 4 | |
| 6. |
MOSP Białystok
|
1 | 0 | 4 | 4-13 | 3 | |
