Group Gold
0 - 0
27/05 16:30 (F)
Finished
Match information
Venue:
Stadium Daugava 1
PFC CSKA
Nr Name Goals Y R
1 Andrei Lukianov 0 0 0
3 Artem Bandikian 0 0 0
6 Makar Chirkov 0 0 0
7 Savva Ponomarev 0 0 0
9 Dmitrii Borodin 0 0 0
10 Nikita Kovalev 0 0 0
11 Kiril Bobrov 0 0 0
12 Artem Babchuk 0 0 0
14 Stanislav Lapinskiy 0 0 0
16 Danil Udodov 0 0 0
18 Dmitrii Kalaida 0 0 0
20 Dmitrii Ivannikov 0 0 0
22 Nikita Pakhomov 0 0 0
26 Nikita Alferov 0 0 0
FK Liepāja
Nr Name Goals Y R
1 Dāvis-Viljams Veisbuks 0 0 0
3 Jānis Vilnītis 0 0 0
4 Markuss Petrovics 0 0 0
5 Sergejs Menšovs 0 0 0
7 Kristers Slūka 0 0 0
7 Martins Raihs 0 0 0
8 Edvards Vierpe 0 0 0
8 Markuss Kaspars Harmsens 0 0 0
9 Aksels Kurtišs 0 0 0
10 Adrians Žukovs 0 0 0
11 Timurs Azarovs 0 0 0
14 Kevins Markuss Milaitis 0 0 0
15 Ivans Smirnovs 0 0 0
16 Adrians Bureņš 0 0 0
17 Rihards Ponomorjovs 0 0 0
20 Pauls Lapiņš 0 0 0
21 Emīls Roga 0 0 0
Group Gold W D L +/- P
1. West Bromwich Albion 4 1 0 13-2 13
2. PFC CSKA 2 3 0 8-2 9
3. 1. FC Köln 2 1 2 5-8 7
4. FK Tukums-2000 2 0 3 4-6 6
5. FK Liepāja 1 1 3 1-4 4
6. MOSP Białystok 1 0 4 4-13 3