AA
Match information
Venue:
3
Tournament:
![]() |
1-0 | |
![]() |
2-0 |
Manchester United
Nr | Name | Goals | Y | R |
1 | Kai Crowe | 0 | 0 | 0 |
2 | Zeronjae Dawkins | 0 | 0 | 0 |
3 | Yuel Helafu | 2 | 0 | 0 |
4 | Yoan Komitov | 0 | 0 | 0 |
5 | Godwill Kukonki | 0 | 0 | 0 |
6 | Kian Mattison | 0 | 0 | 0 |
7 | Jay Mcevoy | 0 | 0 | 0 |
8 | Albert Mills | 0 | 0 | 0 |
9 | Callum Robinson | 0 | 0 | 0 |
10 | Connor Thorley | 0 | 0 | 0 |
11 | Callum Welsford | 0 | 0 | 0 |
Rae Spordikool Kalev
Nr | Name | Goals | Y | R |
1 | Kaimar Markov | 0 | 0 | 0 |
5 | Henri Ader | 0 | 0 | 0 |
6 | Johannes Unt | 0 | 0 | 0 |
7 | Rasmus Vuks | 0 | 0 | 0 |
8 | Kaspar Vuks | 0 | 0 | 0 |
9 | Sander Alamaa | 0 | 0 | 0 |
10 | Gert Kabal | 0 | 0 | 0 |
11 | Miko Erich Mändlo | 0 | 0 | 0 |
15 | Aleksander Mälksoo | 0 | 0 | 0 |
17 | Hugo Ingar | 0 | 0 | 0 |
18 | Jarko-Revo Reinson | 0 | 0 | 0 |
21 | Andreas Tetsmann | 0 | 0 | 0 |
23 | Risto Koik | 0 | 0 | 0 |
25 | Romet Leppik | 0 | 0 | 0 |
AA | W | D | L | +/- | P | ||
1. |
![]() |
4 | 0 | 1 | 15-3 | 12 | |
2. |
![]() |
3 | 2 | 0 | 10-2 | 11 | |
3. |
![]() |
2 | 1 | 2 | 4-8 | 7 | |
4. |
![]() |
1 | 2 | 2 | 4-10 | 5 | |
5. |
![]() |
1 | 1 | 3 | 3-10 | 4 | |
6. |
![]() |
1 | 0 | 4 | 6-9 | 3 |