A
0 - 0
07/06 14:00 (F)
Finished
Match information
Venue:
3
Tournament:
Manchester United
Nr Name Goals Y R
1 Kai Crowe 0 0 0
2 Zeronjae Dawkins 0 0 0
3 Yuel Helafu 0 0 0
4 Yoan Komitov 0 0 0
5 Godwill Kukonki 0 0 0
6 Kian Mattison 0 0 0
7 Jay Mcevoy 0 0 0
8 Albert Mills 0 0 0
9 Callum Robinson 0 0 0
10 Connor Thorley 0 0 0
11 Callum Welsford 0 0 0
Rigas FS
Nr Name Goals Y R
1 Sergejs Butrims 0 0 0
2 Artjoms Butriks 0 0 0
3 Artemijs Denisovs 0 0 0
4 Vadims Vasjoha 0 0 0
5 Jegors Olijars 0 0 0
7 Kirils Cvetkovs 0 0 0
8 Dmitrijs Višņakovs 0 0 0
11 Ilja Kirejevs 0 0 0
12 Nils Balagušs 0 0 0
14 Juku Oja 0 0 0
15 Nikita Šumins 0 0 0
16 Nikita Doronins 0 0 0
25 Aleksejs Bukovskis 0 0 0
26 Dmitrijs Latišenko 0 0 0
A W D L +/- P
1. Jagiellonia Białystok 4 0 1 11-3 12
2. 1. FC Köln 3 2 0 17-2 11
3. Rigas FS 1 3 1 7-2 6
4. Manchester United 1 3 1 4-4 6
5. Siauliai FA 0 3 2 0-10 3
6. JK Tabasalu 0 1 4 0-18 1