Group 4-6
info Match information
location_on Venue:
emoji_events Tournament:
| |
1-0 | |
| |
2-0 | |
| |
3-0 | |
| |
4-0 |
HC Vipers 2
| Nr | Name |
|---|---|
| 0 | ? ? |
| 1 | Pavel Kisel |
| 3 | Vladislav Venediktov |
| 8 | Vadim Fjodorov |
| 9 | Jaan Juhanson |
| 10 | Ilja Treštšalov |
| 13 | Konstantin Krupenin |
| 16 | Leonid Dilba |
| 17 | Andrei Shvets |
| 20 | Aleksei Popovits |
| 23 | Aleksandr Shein |
| 24 | Mark Švets |
| 25 | Andrei Stepanov |
| 26 | Aleksandr Žolud |
| 28 | Denis Butorin |
| 32 | Aleksei Aljošin |
| 55 | Aleksei Pologihh |
| 57 | Roman Vaulin |
| 66 | Dmitri Tšekan |
| 71 | Andrei Zabello |
| 72 | Aleksandr Frolov |
| 78 | Aleksandr Kuzmin |
| 79 | Aleksandr Laidoner |
| 85 | Stanislav Moskalenko |
| 86 | Denis Vaulin |
| 88 | Denis Ivanov |
| Group 4-6 | GP | +/- | P | ||
| 1. |
Remola (FIN)
|
2 | 13-1 | 4 | |
| 2. |
HC Vipers 2
|
2 | 5-5 | 2 | |
| 3. |
KiPu (FIN)
|
2 | 2-14 | 0 | |
