| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 9 | Mikhail Dvoreckii | 15.4 | 0 | 0 | 0 | 0 | 2.6 | |
| 11 | Konstantin Trubnikov | 9.6 | 0 | 0 | 0 | 0 | 1.8 | |
| 14 | Artem Novikov | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| 25 | Maksim Achkasov | 0.2 | 0 | 0 | 0 | 0 | 1.8 | |
| 46 | Dimitris Pulandžakli | 4.2 | 0 | 0 | 0 | 0 | 1.6 | |
| 50 | Andrei Kucheruk | 7.6 | 0 | 0 | 0 | 0 | 3.2 |
