3.-4.koht
Match information
Venue:
Jõhvi Spordihall 2
Tournament:
 
Smiltene
Sillamäe Falcons
1
10
16
2
27
16
3
0
0
4
11
11
T
48
43
Smiltene
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | A Bagda | 0/0 | 0/0 | 0/0 | 1 | 0 | |
3 | T Taugenis | 2/2 | 0/0 | 0/0 | 4 | 4 | |
5 | D Simanis | 0/0 | 0/0 | 0/0 | 0 | 0 | |
7 | A Šmitr | 0/0 | 0/0 | 3/3 | 3 | 3 | |
12 | J Mügmanis | 3/3 | 0/0 | 0/0 | 1 | 6 | |
15 | J Fokstr | 1/1 | 0/0 | 0/0 | 4 | 2 | |
20 | K Kažugo | 0/0 | 0/0 | 0/0 | 0 | 0 | |
21 | E Balodis | 0/0 | 0/0 | 0/0 | 0 | 0 | |
23 | T Kolnint | 0/0 | 2/2 | 1/1 | 0 | 7 | |
24 | A Dišlers | 3/3 | 5/5 | 5/5 | 1 | 26 | |
Total | 9/9 | 7/7 | 9/9 | 14 | 48 |
Sillamäe Falcons
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Pistssasov German | 3/3 | 3/3 | 4/4 | 5 | 19 | |
10 | Brusnitsin Vlad | 0/0 | 0/0 | 0/0 | 0 | 0 | |
12 | Stepanov Jegor | 1/1 | 0/0 | 0/0 | 0 | 2 | |
13 | Gnezdilov Artjom | 0/0 | 0/0 | 0/0 | 2 | 0 | |
20 | Gilmundinov Nikita | 0/0 | 0/0 | 0/0 | 1 | 0 | |
21 | Kiritsenko Nikita | 0/0 | 0/0 | 0/0 | 0 | 0 | |
23 | Savitski Andrei | 0/0 | 0/0 | 0/0 | 0 | 0 | |
27 | Vassel Martin | 0/0 | 1/1 | 0/0 | 1 | 3 | |
30 | Stonogin Artur | 0/0 | 2/2 | 0/0 | 4 | 6 | |
33 | Krjukov Vitali | 5/5 | 0/0 | 3/3 | 2 | 13 | |
35 | Kultaev Maksim | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 9/9 | 6/6 | 7/7 | 15 | 43 |
Smiltene | Score | Sillamäe Falcons |
1 |
||
0-0 | Vassel Martin Foul 8:35 | |
0-3 | Vassel Martin 3p Shot Made 7:40 | |
0-5 | Stepanov Jegor 2p Shot Made 7:14 | |
6:55 A Dišlers 3p Shot Made | 3-5 | |
3-7 | Krjukov Vitali 2p Shot Made 6:40 | |
3-9 | Krjukov Vitali 2p Shot Made 5:57 | |
5:05 J Fokstr 2p Shot Made | 5-9 | |
2:55 J Fokstr Foul | 5-9 | |
5-10 | Pistssasov German Free Throw Made 2:39 | |
5-13 | Pistssasov German 3p Shot Made 1:12 | |
0:54 A Dišlers 2p Shot Made | 7-13 | |
0:22 A Dišlers 3p Shot Made | 10-13 | |
0:01 J Mügmanis Foul | 10-13 | |
10-15 | Pistssasov German 2p Shot Made 00:00 | |
10-16 | Pistssasov German Free Throw Made 00:00 | |
00:00 J Fokstr Foul | 10-16 | |
2 |
||
9:28 J Fokstr Foul | 10-16 | |
9:14 J Fokstr Foul | 10-16 | |
8:20 A Dišlers 3p Shot Made | 13-16 | |
7:22 T Taugenis Foul | 13-16 | |
6:39 T Taugenis Foul | 13-16 | |
6:15 T Taugenis Foul | 13-16 | |
13-17 | Pistssasov German Free Throw Made 5:57 | |
13-18 | Pistssasov German Free Throw Made 5:47 | |
13-18 | Stonogin Artur Foul 5:08 | |
4:56 A Dišlers Free Throw Made | 14-18 | |
4:50 A Dišlers Free Throw Made | 15-18 | |
15-18 | Pistssasov German Foul 3:40 | |
15-18 | Pistssasov German Foul 3:20 | |
3:02 A Dišlers 3p Shot Made | 18-18 | |
18-21 | Pistssasov German 3p Shot Made 2:52 | |
18-21 | Gilmundinov Nikita Foul 2:37 | |
18-21 | Stonogin Artur Foul 1:53 | |
0:25 A Šmitr Free Throw Made | 19-21 | |
0:14 A Šmitr Free Throw Made | 20-21 | |
20-23 | Krjukov Vitali 2p Shot Made 00:00 | |
00:00 A Dišlers 3p Shot Made | 23-23 | |
00:00 A Šmitr Foul | 23-23 | |
23-24 | Krjukov Vitali Free Throw Made 00:00 | |
23-25 | Krjukov Vitali Free Throw Made 00:00 | |
00:00 A Dišlers Free Throw Made | 24-25 | |
00:00 A Dišlers Free Throw Made | 25-25 | |
25-25 | Gnezdilov Artjom Foul 00:00 | |
00:00 J Mügmanis 2p Shot Made | 27-25 | |
00:00 A Dišlers 2p Shot Made | 29-25 | |
29-27 | Krjukov Vitali 2p Shot Made 00:00 | |
29-30 | Stonogin Artur 3p Shot Made 00:00 | |
00:00 T Taugenis 2p Shot Made | 31-30 | |
00:00 J Mügmanis 2p Shot Made | 33-30 | |
00:00 T Taugenis 2p Shot Made | 35-30 | |
35-32 | Pistssasov German 2p Shot Made 00:00 | |
35-32 | Stonogin Artur Foul 00:00 | |
00:00 J Mügmanis 2p Shot Made | 37-32 | |
4 |
||
8:39 T Taugenis Foul | 37-32 | |
37-32 | Stonogin Artur Foul 8:05 | |
37-35 | Stonogin Artur 3p Shot Made 7:36 | |
7:24 A Bagda Foul | 37-35 | |
37-37 | Pistssasov German 2p Shot Made 5:28 | |
37-37 | Krjukov Vitali Foul 5:02 | |
4:48 T Kolnint Free Throw Made | 38-37 | |
38-39 | Krjukov Vitali 2p Shot Made 4:11 | |
38-39 | Krjukov Vitali Foul 3:58 | |
3:17 A Dišlers Foul | 38-39 | |
38-40 | Krjukov Vitali Free Throw Made 2:58 | |
1:40 T Kolnint 3p Shot Made | 41-40 | |
41-40 | Pistssasov German Foul 1:20 | |
00:00 T Kolnint 3p Shot Made | 44-40 | |
44-40 | Gnezdilov Artjom Foul 00:00 | |
44-40 | Pistssasov German Foul 00:00 | |
00:00 A Dišlers Free Throw Made | 45-40 | |
45-43 | Pistssasov German 3p Shot Made 00:00 | |
00:00 A Dišlers 2p Shot Made | 47-43 | |
00:00 A Šmitr Foul | 47-43 | |
47-43 | Pistssasov German Foul 00:00 | |
00:00 A Šmitr Foul | 47-43 | |
00:00 A Šmitr Free Throw Made | 48-43 |