B
info Match information
location_on Venue:
emoji_events Tournament:
Rakvere SK/Tarvas
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aron Kamarik #11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Oks #17 | 9 | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rainis Deket #23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sten Pakk #28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennart Joorits #31 | 5 | 1/1 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ruben Madisson #5 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aleksander Balõtsev #6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Neeme #81 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Pärnamets #82 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Oja #98 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 9/9 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Rūjiena
| Name | PTS | 2P | 3P | FT | OREB | DREB | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts Krastins #11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valters Baunis #12 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armands Kreilis #13 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martins Berzins #14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernests Kukainis #15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karlis Zageris #4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodrigo Rokis #6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Ziraks #7 | 7 | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ralfs Vladimirovs #8 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jekabs Liepa #9 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 12/12 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Rakvere SK/Tarvas
Score
Rūjiena
- Period 1
-
0–2Davis Ziraks 2p Shot Made
-
0–2Jekabs Liepa Foul
-
Hugo Oks Free Throw Made1–2
-
1–4Ralfs Vladimirovs 2p Shot Made
-
1–6Armands Kreilis 2p Shot Made
-
Lennart Joorits Foul1–6
-
1–7Armands Kreilis Free Throw Made
-
Hugo Oks Foul1–7
-
1–7Davis Ziraks Foul
-
1–9Ralfs Vladimirovs 2p Shot Made
-
1–9Ralfs Vladimirovs Foul
-
Ruben Madisson 2p Shot Made3–9
-
3–9Ernests Kukainis Foul
-
Ruben Madisson 2p Shot Made5–9
-
Hugo Oks 2p Shot Made7–9
-
Hugo Oks 2p Shot Made9–9
-
Hugo Oks 2p Shot Made11–9
-
11–11Davis Ziraks 2p Shot Made
-
11–11Karlis Zageris Foul
-
11–13Valters Baunis 2p Shot Made
-
Lennart Joorits Foul11–13
-
Ruben Madisson 2p Shot Made13–13
-
Lennart Joorits Foul13–13
-
Rainis Deket Foul13–13
-
Lennart Joorits 2p Shot Made15–13
-
15–13Ralfs Vladimirovs Foul
-
Hugo Oks 2p Shot Made17–13
-
17–13Ralfs Vladimirovs Foul
-
17–13Davis Ziraks Foul
-
17–13Ralfs Vladimirovs Foul
-
Ruben Madisson Foul17–13
-
Ruben Madisson Foul17–13
-
17–13Davis Ziraks Foul
-
Lennart Joorits Free Throw Made18–13
-
Lennart Joorits Free Throw Made19–13
-
19–15Ralfs Vladimirovs 2p Shot Made
-
19–17Ralfs Vladimirovs 2p Shot Made
-
19–17Davis Ziraks Foul
-
19–19Ralfs Vladimirovs 2p Shot Made
-
Lennart Joorits Foul19–19
-
19–21Jekabs Liepa 2p Shot Made
-
19–21Ralfs Vladimirovs Foul
-
Aron Neeme 2p Shot Made21–21
-
21–23Davis Ziraks 2p Shot Made
-
21–25Jekabs Liepa 2p Shot Made
-
Ruben Madisson Foul21–25
-
21–25Davis Ziraks Foul
-
Lennart Joorits Free Throw Made22–25
-
Ruben Madisson Foul22–25
-
22–26Davis Ziraks Free Throw Made
B
| B | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
Rakvere SK/Tarvas
|
3 | 2 | 1 | 90-45 | 5 | 66.7 | |
| 2. |
Rūjiena
|
3 | 2 | 1 | 88-60 | 5 | 66.7 | |
| 3. |
KK Viimsi
|
3 | 2 | 1 | 71-65 | 5 | 66.7 | |
| 4. |
KK HITO/BC Karjamaa-2
|
3 | 0 | 3 | 15-94 | 3 | 0 | |
