Silver group
Patrick Junior Josiah Songe[#8] |
1-0 | |
| 1-1 | [#7]Daniel Varikov |
|
Chukwuemeka Adiele[#11] |
2-1 |
Mängu parim:
|
Patrick Junior Josiah Songe
West Ham United #8 |
West Ham United
| Nr | Nimi | Vä | K | P |
| 3 | Jephthah Sebastian Mve Medine | 0 | 0 | 0 |
| 4 | Louie James Gibbins | 0 | 0 | 0 |
| 6 | Airidis Golambeckis | 0 | 0 | 0 |
| 7 | Jethro Medine | 0 | 0 | 0 |
| 8 | Patrick Junior Josiah Songe | 1 | 0 | 0 |
| 9 | Nsemi Bassega | 0 | 0 | 0 |
| 10 | Elisha Sowunmi | 0 | 0 | 0 |
| 11 | Chukwuemeka Adiele | 1 | 0 | 0 |
| 12 | Jeremiah Joshua Oladapu Gamu | 0 | 0 | 0 |
| 14 | Martin Peychev | 0 | 0 | 0 |
| 21 | Jaylen Reece Ricardo Corbin | 0 | 0 | 0 |
| 23 | Patriks Putnins | 0 | 0 | 0 |
South-Estonia Selection
| Nr | Nimi | Vä | K | P |
| 2 | Ramuel Pill | 0 | 0 | 0 |
| 3 | Oskar Valter | 0 | 0 | 0 |
| 4 | Maxim Vikman | 0 | 0 | 0 |
| 5 | Kristjan Troon | 0 | 0 | 0 |
| 6 | Pärtel Pirsko | 0 | 0 | 0 |
| 7 | Daniel Varikov | 1 | 0 | 0 |
| 8 | Marten Potsepp | 0 | 0 | 0 |
| 9 | Theodor Krull | 0 | 0 | 0 |
| 10 | Sander Koobak | 0 | 0 | 0 |
| 11 | Ruudi Tukk | 0 | 0 | 0 |
| 12 | Ruuben Jaagant | 0 | 0 | 0 |
| 13 | Kennet Maasik | 0 | 0 | 0 |
| 14 | Tristan Mölder | 0 | 0 | 0 |
| 15 | Rokko Vokksepp | 0 | 0 | 0 |
| 35 | Ants Savimägi | 0 | 0 | 0 |
| Silver group | Võ | Vi | K | +/- | P | ||
| 1. |
West Ham United
|
6 | 0 | 0 | 15-2 | 18 | |
| 2. |
South-Estonia Selection
|
3 | 2 | 1 | 8-4 | 11 | |
| 3. |
Baltic Football School
|
3 | 2 | 1 | 3-1 | 11 | |
| 4. |
Tallinna FC Flora
|
1 | 2 | 3 | 1-3 | 5 | |
| 5. |
Rakvere JK Tarvas
|
1 | 2 | 3 | 7-7 | 5 | |
| 6. |
Siauliai FA
|
0 | 3 | 3 | 2-7 | 3 | |
| 7. |
FC Nõmme United
|
0 | 3 | 3 | 2-14 | 3 | |


Patrick Junior Josiah Songe[#8]