B group
Chukwuemeka Adiele[#11] |
1-0 | |
Jethro Medine[#7] |
2-0 |
West Ham United
| Nr | Name | Goals | Y | R |
| 3 | Jephthah Sebastian Mve Medine | 0 | 0 | 0 |
| 4 | Louie James Gibbins | 0 | 0 | 0 |
| 6 | Airidis Golambeckis | 0 | 0 | 0 |
| 7 | Jethro Medine | 1 | 0 | 0 |
| 8 | Patrick Junior Josiah Songe | 0 | 0 | 0 |
| 9 | Nsemi Bassega | 0 | 0 | 0 |
| 10 | Elisha Sowunmi | 0 | 0 | 0 |
| 11 | Chukwuemeka Adiele | 1 | 0 | 0 |
| 12 | Jeremiah Joshua Oladapu Gamu | 0 | 0 | 0 |
| 14 | Martin Peychev | 0 | 0 | 0 |
| 21 | Jaylen Reece Ricardo Corbin | 0 | 0 | 0 |
| 23 | Patriks Putnins | 0 | 0 | 0 |
Siauliai FA
| Nr | Name | Goals | Y | R |
| 2 | Klaidas Klusas | 0 | 0 | 0 |
| 3 | Tautvydas Biliunas | 0 | 0 | 0 |
| 8 | Orestas Gedminas | 0 | 0 | 0 |
| 9 | Tadas Kubiliskas | 0 | 0 | 0 |
| 11 | Modestas Kaušius | 0 | 0 | 0 |
| 13 | Grantas Dudenas | 0 | 0 | 0 |
| 16 | Tita Kudulis | 0 | 0 | 0 |
| 17 | Nojus Joudaitis | 0 | 0 | 0 |
| 18 | Eringas Degutis | 0 | 0 | 0 |
| 23 | Kajus Lileikis | 0 | 0 | 0 |
| 25 | Gytis Kislauskas | 0 | 0 | 0 |
| 30 | Lukas Nutautas | 0 | 0 | 0 |
| 34 | Markas Karpalovas | 0 | 0 | 0 |
| B group | W | D | L | +/- | P | ||
| 1. |
JK Tallinna Kalev
|
4 | 1 | 1 | 7-1 | 13 | |
| 2. |
Dynamo Kiev
|
4 | 1 | 1 | 11-3 | 13 | |
| 3. |
Legia Warsaw
|
3 | 3 | 0 | 10-2 | 12 | |
| 4. |
Baltic Football School
|
2 | 1 | 3 | 2-6 | 7 | |
| 5. |
Rakvere JK Tarvas
|
2 | 1 | 3 | 3-8 | 7 | |
| 6. |
West Ham United
|
2 | 0 | 4 | 6-10 | 6 | |
| 7. |
Siauliai FA
|
0 | 1 | 5 | 0-9 | 1 | |


Chukwuemeka Adiele[#11]