Sign Up
Login
Toggle Navigation
Menu
Home
Info
Rules
Teams
All Teams
B. U10 (2011) 24.08
B. U8 A-level (2013) 24.08
B. U8 B-level (2013) 24.08
B. U12 (2009) 25.08
B. U9 A-level (2012) 26.08
B. U9 B-level (2012) 26.08
B. U13 (2008) 27.08
B. U11 A-level (2010) 28.08
B. U11 B-level (2010) 28.08
B. U7 (2014) 29.08
Fixtures/Results
All Matches/Results
B. U10 (2011) 24.08
B. U8 A-level (2013) 24.08
B. U8 B-level (2013) 24.08
B. U12 (2009) 25.08
B. U9 A-level (2012) 26.08
B. U9 B-level (2012) 26.08
B. U13 (2008) 27.08
B. U11 A-level (2010) 28.08
B. U11 B-level (2010) 28.08
B. U7 (2014) 29.08
Registration
Sign Up
Login
#0 | Carlos Kiis - FC Elva
Select a player:
Carlos Kiis
Uku Voolpriit
Robin Öpik
Alex-Johannes Sula
Marten Vutt
Egert Vutt
Sten-Marten Mets
Oskar Vaadepass
Andre Looskari
Aaron Kubri
Tõnn Viira
Robert Käpa
Martin Karro
Name:
Carlos Kiis
Number:
0
Position:
-
Team:
FC Elva
Age:
13
Birth Date:
12-08-2011
Statistics
Goals
Assists
Yellows
0
0
0