Group A
info Match information
location_on Venue:
Match events
Julius Gottschalk [#10]
1-0
Hertha BSC
Julius Gottschalk [#10]
2-0
Hertha BSC
Julius Gottschalk [#10]
3-0
Hertha BSC
Yannick Mausehund [#12]
4-0
Hertha BSC
Enes-Ayberk Gündüz [#6]
5-0
Hertha BSC
Hertha BSC
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 1 | Richard Dannat | 0 | 0 | 0 |
| 2 | Tyron Koomson | 0 | 0 | 0 |
| 3 | Ben Schulz | 0 | 0 | 0 |
| 4 | Soufian Gouram | 0 | 0 | 0 |
| 5 | Rafael Kirakos | 0 | 0 | 0 |
| 6 | Enes-Ayberk Gündüz | 1 | 0 | 0 |
| 7 | Tobias Peter | 0 | 0 | 0 |
| 8 | Xaxier-Pierry Kuitche | 0 | 0 | 0 |
| 9 | Luis Trus | 0 | 0 | 0 |
| 10 | Julius Gottschalk | 3 | 0 | 0 |
| 11 | Rohin Shivani | 0 | 0 | 0 |
| 12 | Yannick Mausehund | 1 | 0 | 0 |
| 13 | Simon Kindt | 0 | 0 | 0 |
FC Infonet
| Nr | Name | Goals | Y | R |
|---|---|---|---|---|
| 4 | Matvei Jekimov | 0 | 0 | 0 |
| 4 | Nikita Huscha | 0 | 0 | 0 |
| 9 | Alexander Ivanov | 0 | 0 | 0 |
| 10 | Maksim Kalimullin | 0 | 0 | 0 |
| 10 | Alexei Cherniakov | 0 | 0 | 0 |
| 11 | Nikita Shevchuk | 0 | 0 | 0 |
| 11 | Aleks Petrov | 0 | 0 | 0 |
| 12 | Aleksandr Bauer | 0 | 0 | 0 |
| 12 | Jevgeni Cherniakov | 0 | 0 | 0 |
| 13 | Alexander Vimb | 0 | 0 | 0 |
| 14 | Mihhail Jumankin | 0 | 0 | 0 |
| 15 | Kaido Kägu | 0 | 0 | 0 |
| 22 | Artiom Komendantov | 0 | 0 | 0 |
| 23 | Miron Atjunkin | 0 | 0 | 0 |
| 88 | Alex Dunitš | 0 | 0 | 0 |
| 99 | Daniil Tolmačiov | 0 | 0 | 0 |
| Group A | W | D | L | +/- | P | ||
| 1. |
Hertha BSC
|
5 | 1 | 0 | 17-3 | 16 | |
| 2. |
Cambridge United
|
5 | 1 | 0 | 13-4 | 16 | |
| 3. |
FC Infonet
|
3 | 0 | 3 | 7-10 | 9 | |
| 4. |
Daugavpils BJSS
|
3 | 0 | 3 | 6-7 | 9 | |
| 5. |
Dinamo Riga
|
2 | 1 | 3 | 7-9 | 7 | |
| 6. |
Super Nova
|
1 | 1 | 4 | 6-11 | 4 | |
| 7. |
Brighton Blue
|
0 | 0 | 6 | 5-17 | 0 | |
