A
Match information
Venue:
Kalevi Spordihall
Tournament:
0-1 | [#11]Nikita Ivanov![]() |
|
0-2 | [#22]Aleksandr Nikolajev![]() |
|
0-3 | [#4]Vladislav Gussev![]() |
|
0-4 | [#6]Daniil Tarassenkov![]() |
JK Tabasalu
Nr | Name | Goals | Y | R |
1 | Gregor Erik Konsa | 0 | 0 | 0 |
2 | Georg Pank | 0 | 0 | 0 |
9 | Dinars Ekharts | 0 | 0 | 0 |
10 | Hendri Talu | 0 | 0 | 0 |
11 | Marcus Padrik | 0 | 0 | 0 |
13 | Tom Tammemäe | 0 | 0 | 0 |
16 | Mattias Ormisson | 0 | 0 | 0 |
17 | Karl Oliver Sau | 0 | 0 | 0 |
21 | Mathias Maiste | 0 | 0 | 0 |
22 | Raiko Aja | 0 | 0 | 0 |
28 | Kenneth Raun | 0 | 0 | 0 |
44 | Frank Andrew Annion | 0 | 0 | 0 |
88 | Mart Laidmäe | 0 | 0 | 0 |
97 | Ville Salk | 0 | 0 | 0 |
Tallinna JK Legion
Nr | Name | Goals | Y | R |
1 | Dennis Jeremejev | 0 | 0 | 0 |
3 | Mihhail Tõsjatov | 0 | 0 | 0 |
4 | Vladislav Gussev | 1 | 0 | 0 |
5 | Dmitri Lipetski | 0 | 0 | 0 |
6 | Daniil Tarassenkov | 1 | 0 | 0 |
7 | Aleksandr Muravetski | 0 | 0 | 0 |
8 | Artjom Kalugin | 0 | 0 | 0 |
9 | Anton Mazur | 0 | 0 | 0 |
10 | Andrei Smirnov | 0 | 0 | 0 |
11 | Nikita Ivanov | 1 | 0 | 0 |
18 | Maksim Raužin | 0 | 0 | 0 |
19 | Marcus-Aurelius Touru | 0 | 0 | 0 |
21 | Jevgeni Kuprikov | 0 | 0 | 0 |
22 | Aleksandr Nikolajev | 1 | 0 | 0 |
29 | Artjom Komlov | 0 | 0 | 0 |
77 | Danil Pankov | 0 | 0 | 0 |
A | W | D | L | +/- | P | ||
1. |
![]() |
3 | 0 | 0 | 12-1 | 9 | |
2. |
![]() |
2 | 0 | 1 | 5-5 | 6 | |
3. |
![]() |
1 | 0 | 2 | 3-6 | 3 | |
4. |
![]() |
0 | 0 | 3 | 0-8 | 0 |